ADVERTISEMENTS
Samsung S25 FE vs Samsung S25
VS
Samsung S25 FE and Samsung S25 comparison with Samsung S25 FE vs Samsung S25 price in Pakistan. Samsung S25 FE price in Pakistan is starting from Rs. 219,999 where Samsung S25 price in Pakistan is starting from Rs. 284,999. Here we have shared Samsung S25 FE and Samsung S25 differences with respect to price, specifications and features so you can decide Samsung S25 FE vs Samsung S25 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung S25 FE vs Samsung S25
Overview
Display
- 6.7" inch 6.2" inch
Display Type
- Dynamic AMOLED 2X Dynamic LTPO AMOLED 2X
Resolution
- 1080 x 2340 pixels 1080 x 2340 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 12 MP Single 12 MP Single
Proccessor
- Exynos 2400 (4 nm) Qualcomm Snapdragon 8 Elite (3 nm)
Battery
- Li-IonSi/C 4900 mAh Li-Ion 4000 mAh
Samsung S25 FE vs Samsung S25
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Screen Size | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
| Weight | 190 g (6.70 oz) | 162 g (5.71 oz) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus 2 |
| Color | IcyBlue, JetBlack, Navy, White | IcyBlue, Mint, Navy, SilverShadow, PinkGold, CoralRed, BlueBlack |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Exynos 2400 (4 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Xclipse 940 | Adreno 830 |
| Card | No | No |
| Builtin | 256GB 8GB RAM, 512GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Battery | Si/C Li-Ion 4900 mAh | Li-Ion 4000 mAh |
| Fast Charging | Fast charging 45W Wireless charging 15W |
Fast charging 25W Wireless charging 15W Reverse charging 4.5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim | Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM or Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | Android 15, up to 7 major Android upgrades, One UI 7 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radio | Unspecified | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass (Samsung DeX) (Circle to Search) |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS