ADVERTISEMENTS
Samsung S24 FE vs iPhone 15
VS
Samsung S24 FE and iPhone 15 comparison with Samsung S24 FE vs iPhone 15 price in Pakistan. Samsung S24 FE price in Pakistan is starting from Rs. 219,999 where iPhone 15 price in Pakistan is starting from Rs. 327,499. Here we have shared Samsung S24 FE and iPhone 15 differences with respect to price, specifications and features so you can decide Samsung S24 FE vs iPhone 15 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung S24 FE vs iPhone 15
Overview
Display
- 6.7" inch 6.1" inch
Display Type
- Dynamic AMOLED 2X Super Retina XDR OLED
Resolution
- 1080 x 2340 pixels 1179 x 2556 pixels
Rear Camera
- 50 MP Triple 48 MP Dual
Selfie Camera
- 10 MP Single 12 MP Single
Proccessor
- Exynos 2400e (4 nm) Apple A16 Bionic (4 nm)
Battery
- Li-Ion 4700 mAh Li-Ion 3349 mAh
Samsung S24 FE vs iPhone 15
Full Details
DISPLAY | ||
---|---|---|
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | Super Retina XDR OLED, HDR10, 1000 nits (HBM), 2000 nits (peak), Dolby Vision |
Screen Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 213 g (7.51 oz) | 171 g (6.03 oz) |
Protection | Corning Gorilla Glass Victus Plus | Ceramic Shield glass |
Color | Blue, Graphite, Gray, Mint, Yellow | Black, Blue, Green, Yellow, Pink |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec |
FRONT CAMERA | ||
---|---|---|
Selfie | 10 MP, f/2.4, 26mm (wide) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Exynos 2400e (4 nm) | Apple A16 Bionic (4 nm) |
CPU | 10-core 3.11 GHz | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Xclipse 940 | Apple GPU (5-core graphics) |
Card | No | No |
Builtin | 256GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C, OTG | USB Type-C 2.0, DisplayPort |
Battery | Li-Ion 4700 mAh, non-removable | Li-Ion 3349 mAh, non-removable |
Fast Charging | Fast charging 25W Wireless charging 15W |
Wireless charging (MagSafe) 15W Wireless charging (Qi) 7.5W Reverse charging 4.5W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) | Nano-SIM and eSIM |
OS | Android 14, One UI 6.1 | iOS 17, upgradable to iOS 17.0.3 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | Unspecified | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS