ADVERTISEMENTS
Samsung S23 Ultra vs iPhone 14
VS
Samsung S23 Ultra and iPhone 14 comparison with Samsung S23 Ultra vs iPhone 14 price in Pakistan. Samsung S23 Ultra price in Pakistan is starting from Rs. 382,999 where iPhone 14 price in Pakistan is starting from Rs. 285,499. Here we have shared Samsung S23 Ultra and iPhone 14 differences with respect to price, specifications and features so you can decide Samsung S23 Ultra vs iPhone 14 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung S23 Ultra vs iPhone 14
Overview
Display
- 6.8" inch 6.1" inch
Display Type
- Dynamic AMOLED 2X Super Retina XDR OLED
Resolution
- 1440 x 3088 pixels 1170 x 2532 pixels
Rear Camera
- 200 MP Quad 12 MP Dual
Selfie Camera
- 12 MP Single 12 MP Single
Proccessor
- Qualcomm Snapdragon 8 Gen 2 (4 nm) Apple A15 Bionic (5 nm)
Battery
- Li-Ion 5000 mAh Li-Ion 3279 mAh
Samsung S23 Ultra vs iPhone 14
Full Details
DISPLAY | ||
---|---|---|
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak), Dolby Vision |
Screen Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 234 g (8.25 oz) | 172 g (6.07 oz) |
Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass |
Color | PhantomBlack, Green, Cream, Lavender, Graphite, SkyBlue, Lime, Red, BMWMEdition | Midnight, Purple, Starlight, Blue, Red |
MAIN CAMERA | ||
---|---|---|
Rear | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | LED flash, auto-HDR, panorama | LED flash, HDR (photo/panorama) |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
FRONT CAMERA | ||
---|---|---|
Selfie | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features | Dual video call, Auto-HDR, HDR10+ | HDR, Cinematic mode (4K@30fps) |
Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Apple A15 Bionic (5 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Adreno 740 | Apple GPU (5-core graphics) |
Card | No | No |
Builtin | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.2, OTG | Lightning, USB 2.0 |
Battery | Li-Ion 5000 mAh, non-removable | Li-Ion 3279mAh, non-removable |
Fast Charging | Fast charging 45W Wireless charging 15W Reverse charging 4.5W |
Wireless charging (MagSafe) 15W Wireless charging (Qi) 7.5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by)eSIM only for USA |
OS | Android 13, One UI 5.1 | iOS 16, upgradable to iOS 16.2 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS