ADVERTISEMENTS
Samsung S23 Plus vs Samsung J7 Prime 2
VS
Samsung S23 Plus and Samsung J7 Prime 2 comparison with Samsung S23 Plus vs Samsung J7 Prime 2 price in Pakistan. Samsung S23 Plus price in Pakistan is starting from Rs. 449,999 where Samsung J7 Prime 2 price in Pakistan is starting from Rs. 27,000. Here we have shared Samsung S23 Plus and Samsung J7 Prime 2 differences with respect to price, specifications and features so you can decide Samsung S23 Plus vs Samsung J7 Prime 2 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung S23 Plus vs Samsung J7 Prime 2
Overview
Display
- 6.6" inch 5.5" inch
Display Type
- Dynamic AMOLED 2X PLS TFT
Resolution
- 1080 x 2340 pixels 1080 x 1920 pixels
Rear Camera
- 50 MP Triple 13 MP Single
Selfie Camera
- 12 MP Single 13 MP Single
Proccessor
- Qualcomm Snapdragon 8 Gen 2 (4 nm) Exynos 7870 Octa
Battery
- Li-Ion 4700 mAh Li-Ion 3300 mAh
Samsung S23 Plus vs Samsung J7 Prime 2
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | PLS TFT capacitive touchscreen, 16M colors |
| Screen Size | 6.6 inches, 106.9 cm2 (~88.9% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
| Weight | 196 g (6.91 oz) | 170 g (6.00 oz) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass (market dependent) |
| Color | PhantomBlack, Cream, Green, Lavender, Graphite, Lime | Black, Gold, RoseGold |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
13 MP, f/1.9, 28mm (wide), AF |
| Features | LED flash, auto-HDR, panorama | LED flash, panorama, HDR |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 13 MP, f/1.9 |
| Features | Dual video call, Auto-HDR, HDR10+ | - |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Exynos 7870 Octa (14 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Adreno 740 | Mali-T830 MP1 |
| Card | No | microSD, up to 256 GB (dedicated slot) |
| Builtin | 256GB 8GB RAM, 512GB 8GB RAM | 32GB 3GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, OTG | microUSB 2.0, USB On-The-Go |
| Battery | Li-Ion 4700 mAh, non-removable | Non-removable Li-Ion 3300 mAh battery |
| Fast Charging | Fast charging 45W Wireless charging 15W (Qi/PMA) Reverse charging 4.5W |
- |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
| Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 13, upgradable to Android 14, One UI 6 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | 4.1, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes | - |
| Radio | No | FM radio |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS