ADVERTISEMENTS
Samsung S21 vs Samsung S20
VS
Samsung S21 and Samsung S20 comparison with Samsung S21 vs Samsung S20 price in Pakistan. Samsung S21 price in Pakistan is starting from Rs. 176,499 where Samsung S20 price in Pakistan is starting from Rs. 170,999. Here we have shared Samsung S21 and Samsung S20 differences with respect to price, specifications and features so you can decide Samsung S21 vs Samsung S20 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung S21 vs Samsung S20
Overview
Display
- 6.2" inch 6.2" inch
Display Type
- Dynamic AMOLED 2X Dynamic AMOLED 2X
Resolution
- 1080 x 2400 pixels 1440 x 3200 pixels
Rear Camera
- 64 MP Triple 12 MP Triple
Selfie Camera
- 10 MP Single 10 MP Single
Proccessor
- Exynos 2100 (5 nm) Exynos 990 (7 nm+)
Battery
- Li-Ion 4000 mAh Li-Ion 4000 mAh
Samsung S21 vs Samsung S20
Full Details
DISPLAY | ||
---|---|---|
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Screen Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | 163 g (5.75 oz) |
Protection | Corning Gorilla Glass Victus Always-on display |
Corning Gorilla Glass 6 |
Color | PhantomGray, PhantomWhite, PhantomViolet, PhantomPink | CosmicGrey, CloudBlue, CloudPink, CloudWhite, AuraRed |
MAIN CAMERA | ||
---|---|---|
Rear | 64 MP, f/2.0, 28mm (telephoto), 1/1.76", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Exynos 2100 (5 nm) | Exynos 990 (7 nm+) |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G78 MP14 | Mali-G77 MP11 |
Card | No | microSDXC (uses shared SIM slot) |
Builtin | 256GB 8GB RAM | 128GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, OTG |
Battery | Li-Po 4000 mAh, non-removable | Li-Ion 4000 mAh, non-removable |
Fast Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wirel |
Fast charging 25W Wireless charging 15W Reverse charging 4.5 |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 11, One UI 3.1 | Android 10, upgradable to Android 13, One UI 5 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspotWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS