ADVERTISEMENTS
Samsung S10e vs iPhone 12 Mini
VS
Samsung S10e and iPhone 12 Mini comparison with Samsung S10e vs iPhone 12 Mini price in Pakistan. Samsung S10e price in Pakistan is starting from Rs. 74,999 where iPhone 12 Mini price in Pakistan is starting from Rs. 104,999. Here we have shared Samsung S10e and iPhone 12 Mini differences with respect to price, specifications and features so you can decide Samsung S10e vs iPhone 12 Mini which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung S10e vs iPhone 12 Mini
Overview
Display
- 5.8" inch 5.4" inch
Display Type
- Dynamic AMOLED Super Retina XDR OLED
Resolution
- 1080 x 2280 pixels 1080 x 2340 pixels
Rear Camera
- 12 MP Dual 12 MP Dual
Selfie Camera
- 10 MP Single 12 MP Single
Proccessor
- Exynos 9820 Apple A14 Bionic (5 nm)
Battery
- Li-Ion3100 mAh Li-Ion 2227 mAh
Samsung S10e vs iPhone 12 Mini
Full Details
DISPLAY | ||
---|---|---|
Type | Dynamic AMOLED capacitive touchscreen, 16M colors | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) |
Screen Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
Weight | 150 g (5.29 oz) | 135 g (4.76 oz) |
Protection | Corning Gorilla Glass 5 | Scratch-resistant ceramic glass, oleophobic coating |
Color | PrismWhite, PrismBlack, PrismGreen, PrismBlue, CanaryYellow, FlamingoPink | Silver, Graphite, Gold, PacificBlue |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4�m, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0�m, Super Steady video | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
FRONT CAMERA | ||
---|---|---|
Selfie | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22�m, Dual Pixel PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) |
Features | Dual video call, Auto-HDR | HDR |
Video | 2160p@30fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | Apple A14 Bionic (5 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | Apple GPU (4-core graphics) |
Card | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | No |
Builtin | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | 3.1, Type-C 1.0 reversible connector | Lightning, USB 2.0 |
Battery | Non-removable Li-Ion 3100 mAh battery | Li-Ion 2227 mAh, non-removable |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 | iOS 14.1, upgradable to iOS 16.2 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | FM radio (USA & Canada only) | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS