ADVERTISEMENTS
Samsung S10 Plus vs Samsung S21 Ultra
VS
Samsung S10 Plus and Samsung S21 Ultra comparison with Samsung S10 Plus vs Samsung S21 Ultra price in Pakistan. Samsung S10 Plus price in Pakistan is starting from Rs. 164,999 where Samsung S21 Ultra price in Pakistan is starting from Rs. 242,999. Here we have shared Samsung S10 Plus and Samsung S21 Ultra differences with respect to price, specifications and features so you can decide Samsung S10 Plus vs Samsung S21 Ultra which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung S10 Plus vs Samsung S21 Ultra
Overview
Display
- 6.4" inch 6.8" inch
Display Type
- Dynamic AMOLED Dynamic AMOLED 2X
Resolution
- 1440 x 3040 pixels 1440 x 3200 pixels
Rear Camera
- 12 MP Triple 108 MP Quad
Selfie Camera
- 10 MP Dual 40 MP Single
Proccessor
- Exynos 9820 (8 nm) Exynos 2100 (5 nm)
Battery
- Li-Ion 4100 mAh Li-Ion 5000 mAh
Samsung S10 Plus vs Samsung S21 Ultra
Full Details
DISPLAY | ||
---|---|---|
Type | Dynamic AMOLED, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
Screen Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
Weight | 175 g / 198 g (ceramic) (6.17 oz) | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass Victus Always-on display |
Color | PrismWhite, PrismBlack, PrismGreen, PrismBlue, CanaryYellow, FlamingoPink, CeramicBlack, CeramicWhite, CardinalRed, SmokeBlue | PhantomBlack, PhantomSilver, PhantomTitanium, PhantomNavy, PhantomBrown, Navy |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor |
40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Exynos 9820 (8 nm) | Exynos 2100 (5 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
GPU | Mali-G76 MP12 | Mali-G78 MP14 |
Card | microSDXC (uses shared SIM slot) | No |
Builtin | 128GB 8GB RAM, 512GB 8GB RAM | 256GB 12GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.1 | USB Type-C 3.2, OTG |
Battery | Li-Ion 4100 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Fast Charging | Charging 15W Wireless charging 15W Reverse charging 4.5W |
Fast charging 25W Wireless charging (Qi/PMA) 15W Reverse charging 4.5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
OS | Android 12, One UI 4.1 | Android 11, upgradable to Android 14, One UI 6 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.2, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Radio | FM radio (USA & Canada only) | No |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart r | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS