ADVERTISEMENTS
Samsung Note8 vs iPhone 12
VS
Samsung Note8 and iPhone 12 comparison with Samsung Note8 vs iPhone 12 price in Pakistan. Samsung Note8 price in Pakistan is starting from Rs. 89,999 where iPhone 12 price in Pakistan is starting from Rs. 124,999. Here we have shared Samsung Note8 and iPhone 12 differences with respect to price, specifications and features so you can decide Samsung Note8 vs iPhone 12 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung Note8 vs iPhone 12
Overview
Display
- 6.3" inch 6.7" inch
Display Type
- Super AMOLED Super Retina XDR OLED
Resolution
- 1440 x 2960 pixels 1242 x 2688 pixels
Rear Camera
- 12 MP Dual 12 MP Dual
Selfie Camera
- 8 MP Dual 12 MP Single
Proccessor
- Exynos 8895 (10 nm) Apple A14
Battery
- Li-IonNon-removable 3300 mAh Li-Ion 2815 mAh
Samsung Note8 vs iPhone 12
Full Details
DISPLAY | ||
---|---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors | Super Retina XDR OLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Screen Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) | 6.7 inches, 110.3 cm2 |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~442 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 195 g (6.88 oz) | 164 g (5.78 oz) |
Protection | Corning Gorilla Glass 5 | Scratch-resistant glass, oleophobic coating True-tone |
Color | MidnightBlack, MapleGold, OrchidGray, DeepSeaBlue, StarPink | Black, White, Red, Green, Blue |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Features | LED flash, auto-HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60fps, 720p@240fps, dual-video rec., stereo sound rec., HDR, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. |
FRONT CAMERA | ||
---|---|---|
Selfie | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | Dual video call, Auto-HDR | HDR |
Video | 1440p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Exynos 8895 (10 nm) | Apple A14 (5nm) |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) | Hexa-core |
GPU | Mali-G71 MP20 | Apple GPU (4-core graphics) |
Card | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | No |
Builtin | 128GB 6GB RAM, 256GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.1 | Lightning, USB 2.0 |
Battery | Non-removable Li-Ion 3300 mAh battery | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Fast Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging |
Fast charging 20W USB Power Delivery 2.0 Qi fast wireless charging 15W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) |
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | iOS 14.1, upgradable to iOS 16.2 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | No | No |
Sensor | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS