ADVERTISEMENTS
Samsung Note 4 vs Samsung A20
VS
Samsung Note 4 and Samsung A20 comparison with Samsung Note 4 vs Samsung A20 price in Pakistan. Samsung Note 4 price in Pakistan is starting from Rs. 0 where Samsung A20 price in Pakistan is starting from Rs. 28,500. Here we have shared Samsung Note 4 and Samsung A20 differences with respect to price, specifications and features so you can decide Samsung Note 4 vs Samsung A20 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung Note 4 vs Samsung A20
Overview
Display
- 5.7" inch 6.4" inch
Display Type
- Super AMOLED Super AMOLED
Resolution
- 1440 x 2560 pixels 720 x 1560 pixels
Rear Camera
- 16 MP Single 13 MP Dual
Selfie Camera
- 3.7 MP Single 8 MP Single
Proccessor
- Snapdragon 805 Exynos 7884
Battery
- Li-Ion3220 mAh Li-Ion 4000 mAh
Samsung Note 4 vs Samsung A20
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 5.7 inches, 88.5 cm2 (~73.4% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
| Weight | 176 g (6.21 oz) | 169 g (5.96 oz) |
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
| Color | Frostedwhite, Charcoalblack, BronzeGold, BlossomPink | Black, DeepBlue, Red, CoralOrange, Gold |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, AF, OIS | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps, dual-video rec., stereo sound rec. | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 3.7 MP, f/1.9, 22mm (wide) | 8 MP, f/2.0 |
| Features | HDR | - |
| Video | 1440p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm)Exynos 5433 | Exynos 7884 (14 nm) |
| CPU | Quad-core 2.7 GHz Krait 450 - Snapdragon 805Octa-core (4x1.3 GHz Cortex-A53 & 4x1.9 GHz Cortex-A57) - Exynos 5433 | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| GPU | Adreno 420 (Snapdragon 805)Mali-T760 MP6 (Exynos 5433) | Mali-G71 MP2 |
| Card | microSD, up to 256 GB (dedicated slot) | microSD, up to 1 TB (dedicated slot) |
| Builtin | 32GB 3GB RAM | 32GB 3GB RAM |
| BATTERY | ||
|---|---|---|
| USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Battery | Removable Li-Ion 3220 mAh battery | Non-removable Li-Po 4000 mAh battery |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Sim | Micro-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) | Android 9.0 (Pie); One UI |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No | FM radio |
| Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS