ADVERTISEMENTS
Samsung M47 vs Samsung A37
VS
Samsung M47 and Samsung A37 comparison with Samsung M47 vs Samsung A37 price in Pakistan. Samsung M47 price in Pakistan is starting from Rs. 82,999 where Samsung A37 price in Pakistan is starting from Rs. 149,999. Here we have shared Samsung M47 and Samsung A37 differences with respect to price, specifications and features so you can decide Samsung M47 vs Samsung A37 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung M47 vs Samsung A37
Overview
Display
- 6.7" inch 6.7" inch
Display Type
- Super AMOLED Super AMOLED
Resolution
- 1080 x 2340 pixels 1080 x 2340 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 12 MP Single 12 MP Single
Proccessor
- Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) Exynos 1480 (4 nm)
Battery
- Li-IonArray mAh Li-Ion Array mAh
Samsung M47 vs Samsung A37
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED, 120Hz, 800 nits (typ), 1400 nits (HBM) | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| Screen Size | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
| Weight | 200 g (7.05 oz) | 196 g (6.91 oz) |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+, Mohs level 5 |
| Color | BlazeBlue, RogueRed | Graygreen, Charkoal, White, LightViolet |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 12 MP, f/2.2, (wide), AF | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm |
| Video | 1080p@30fps, HDR | 4K@30fps, 1080p@30fps, 10-bit HDR |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Exynos 1480 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Xclipse 530 |
| Card | microSDXC (uses shared SIM slot) | No |
| Builtin | 128GB 6GB RAM, 256GB 8GB RAM | 256GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Battery | 6000 mAh | 5000 mAh |
| Fast Charging | 45W Fast Charging Bypass Charging |
Fast charging 45W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| OS | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, ASHA | 5.4, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes (market/region dependent) |
| Radio | Unspecified | No |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS