ADVERTISEMENTS
Samsung M07 vs Samsung A06 5G
VS
Samsung M07 and Samsung A06 5G comparison with Samsung M07 vs Samsung A06 5G price in Pakistan. Samsung M07 price in Pakistan is starting from Rs. 31,999 where Samsung A06 5G price in Pakistan is starting from Rs. 29,999. Here we have shared Samsung M07 and Samsung A06 5G differences with respect to price, specifications and features so you can decide Samsung M07 vs Samsung A06 5G which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung M07 vs Samsung A06 5G
Overview
Display
- 6.7" inch 6.7" inch
Display Type
- PLS LCD PLS LCD
Resolution
- 720 x 1600 pixels 720 x 1600 pixels
Rear Camera
- 50 MP Dual 50 MP Dual
Selfie Camera
- 8 MP Single 8 MP Single
Proccessor
- MediaTek G99 (6 nm) Mediatek Dimensity 6300 (6 nm)
Battery
- Li-Ion 5000 mAh Li-Ion 5000 mAh
Samsung M07 vs Samsung A06 5G
Full Details
| DISPLAY | ||
|---|---|---|
| Type | PLS LCD, 90Hz | PLS LCD, 90Hz |
| Screen Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Weight | 184 g (6.49 oz) | 191 g (6.74 oz) |
| Color | Black | Black, Gray, LightGreen |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | 1080p@30/60fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | Yes | Yes |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Card | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Builtin | 64GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Battery | Li-Ion 5000 mAh | Li-Ion 5000 mAh |
| Fast Charging | Fast charging 25W | Fast charging 25W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 15, up to 6 major Android upgrades, One UI 7 | Android 15, up to 4 major Android upgrades, One UI 7 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | No | No |
| Radio | FM radio | Unspecified |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS