ADVERTISEMENTS
Samsung J7 Prime 2 vs Huawei Mate 10 Lite
VS
Samsung J7 Prime 2 and Huawei Mate 10 Lite comparison with Samsung J7 Prime 2 vs Huawei Mate 10 Lite price in Pakistan. Samsung J7 Prime 2 price in Pakistan is starting from Rs. 27,000 where Huawei Mate 10 Lite price in Pakistan is starting from Rs. 30,000. Here we have shared Samsung J7 Prime 2 and Huawei Mate 10 Lite differences with respect to price, specifications and features so you can decide Samsung J7 Prime 2 vs Huawei Mate 10 Lite which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung J7 Prime 2 vs Huawei Mate 10 Lite
Overview
Display
- 5.5" inch 5.9" inch
Display Type
- PLS TFT IPS LCD
Resolution
- 1080 x 1920 pixels 1080 x 2160 pixels
Rear Camera
- 13 MP Single 16 MP Dual
Selfie Camera
- 13 MP Single 13 MP Dual
Proccessor
- Exynos 7870 Octa HiSilicon Kirin 659
Battery
- Li-Ion3300 mAh Li-Ion 3340 mAh
Samsung J7 Prime 2 vs Huawei Mate 10 Lite
Full Details
| DISPLAY | ||
|---|---|---|
| Type | PLS TFT capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | 5.9 inches, 89.8 cm2 (~76.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) | 156.2 x 75.2 x 7.5 mm (6.15 x 2.96 x 0.30 in) |
| Weight | 170 g (6.00 oz) | 164 g (5.78 oz) |
| Protection | Corning Gorilla Glass (market dependent) | - |
| Color | Black, Gold, RoseGold | GraphiteBlack, PrestigeGold, AuroraBlue |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 13 MP, f/1.9, 28mm (wide), AF | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, depth sensor |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 13 MP, f/1.9 | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Exynos 7870 Octa (14 nm) | HiSilicon Kirin 659 (16 nm) |
| CPU | Octa-core 1.6 GHz Cortex-A53 | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830 MP1 | Mali-T830 MP2 |
| Card | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses shared SIM slot) |
| Builtin | 32GB 3GB RAM | 64GB 4GB RAM |
| BATTERY | ||
|---|---|---|
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Battery | Non-removable Li-Ion 3300 mAh battery | Non-removable Li-Ion 3340 mAh battery |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 5.1 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE | 4.2, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio | FM radio |
| Sensor | Fingerprint (front-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS