ADVERTISEMENTS
Samsung J7 2016 vs Samsung J7 Prime
VS
Samsung J7 2016 and Samsung J7 Prime comparison with Samsung J7 2016 vs Samsung J7 Prime price in Pakistan. Samsung J7 2016 price in Pakistan is starting from Rs. 0 where Samsung J7 Prime price in Pakistan is starting from Rs. 0. Here we have shared Samsung J7 2016 and Samsung J7 Prime differences with respect to price, specifications and features so you can decide Samsung J7 2016 vs Samsung J7 Prime which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung J7 2016 vs Samsung J7 Prime
Overview
Display
- 5.5" inch 5.5" inch
Display Type
- Super AMOLED PLS TFT
Resolution
- 720 x 1280 pixels 1080 x 1920 pixels
Rear Camera
- 13 MP Single 13 MP Single
Selfie Camera
- 5 MP Single 8 MP Single
Proccessor
- Snapdragon 617 Exynos 7870 Octa
Battery
- Li-Ion3300 mAh Li-Ion 3300 mAh
Samsung J7 2016 vs Samsung J7 Prime
Full Details
DISPLAY | ||
---|---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors | PLS TFT capacitive touchscreen, 16M colors |
Screen Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 170 g (6.00 oz) | 167 g (5.89 oz) |
Color | White, Black, Gold, RoseGold | Black, Gold, RoseGold |
MAIN CAMERA | ||
---|---|---|
Rear | 13 MP, f/1.9, 28mm (wide), AF | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 5 MP, f/1.9 | 8 MP, f/1.9 |
Features | LED flash | - |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm)Exynos 7870 Octa (14 nm) | Exynos 7870 Octa (14 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.6 GHz Cortex-A53 | Octa-core 1.6 GHz Cortex-A53 |
GPU | Adreno 405Mali-T830 MP1 | Mali-T830 MP1 |
Card | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
Builtin | 16GB 2GB RAM | 16GB 3GB RAM, 32GB 3GB RAM |
BATTERY | ||
---|---|---|
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Battery | Removable Li-Ion 3300 mAh battery | Non-removable Li-Ion 3300 mAh battery |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie); One UI |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio, RDS, recording | FM radio |
Sensor | Accelerometer, proximity | Fingerprint (front-mounted), accelerometer, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS