ADVERTISEMENTS
Samsung A73 5G vs Huawei Nova 9 5G
VS
Samsung A73 5G and Huawei Nova 9 5G comparison with Samsung A73 5G vs Huawei Nova 9 5G price in Pakistan. Samsung A73 5G price in Pakistan is starting from Rs. 170,499 where Huawei Nova 9 5G price in Pakistan is starting from Rs. 79,999. Here we have shared Samsung A73 5G and Huawei Nova 9 5G differences with respect to price, specifications and features so you can decide Samsung A73 5G vs Huawei Nova 9 5G which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung A73 5G vs Huawei Nova 9 5G
Overview
Display
- 6.7" inch 6.57" inch
Display Type
- Super AMOLED Plus OLED
Resolution
- 1080 x 2400 pixels 1080x2340 pixels
Rear Camera
- 108 MP Quad 64 MP Quad
Selfie Camera
- 32 MP Single 32 MP Single
Proccessor
- Qualcomm Snapdragon 778G (6 nm) Kirin 985 5G
Battery
- Li-Ion 5000 mAh Li-Ion 3800 mAh
Samsung A73 5G vs Huawei Nova 9 5G
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED Plus, 120Hz, 800 nits (HBM) | OLED, 1B colors, HDR10, 90Hz |
| Screen Size | 6.7 inches, 108.4 cm2 (~87.0% screen-to-body ratio) | 6.57 inches, 106.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 163.7 x 76.1 x 7.6 mm (6.44 x 3.00 x 0.30 in) | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) |
| Weight | 181 g (6.38 oz) | 169 g (5.96 oz) |
| Protection | Corning Gorilla Glass 5 | - |
| Color | Gray, Mint, White | Black, Blue, Green, White |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120Ëš, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K, 1080p, 720p@960fps, gyro-EIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.0, 26mm (wide) |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30fps | 4K |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm) | Kirin 985 5G (7 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| GPU | Adreno 642L | Mali-G77 (8-core) |
| Card | microSDXC (uses shared SIM slot) | No |
| Builtin | 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Battery | Li-Po 5000 mAh, non-removable | Li-Po 3800 mAh, non-removable |
| Fast Charging | Fast charging 25W | - |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 12, One UI 4.1 | Android 10, EMUI 11, no Google Play Services |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (market/region dependent) | Yes |
| Radio | Unspecified | No |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS