ADVERTISEMENTS
Samsung A52 vs iPhone 12
VS
Samsung A52 and iPhone 12 comparison with Samsung A52 vs iPhone 12 price in Pakistan. Samsung A52 price in Pakistan is starting from Rs. 65,999 where iPhone 12 price in Pakistan is starting from Rs. 124,999. Here we have shared Samsung A52 and iPhone 12 differences with respect to price, specifications and features so you can decide Samsung A52 vs iPhone 12 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung A52 vs iPhone 12
Overview
Display
- 6.5" inch 6.7" inch
Display Type
- Super AMOLED Super Retina XDR OLED
Resolution
- 1080 x 2400 pixels 1242 x 2688 pixels
Rear Camera
- 64 MP Quad 12 MP Dual
Selfie Camera
- 32 MP Single 12 MP Single
Proccessor
- Qualcomm Snapdragon 720G (8 nm) Apple A14
Battery
- Li-Ion 4500 mAh Li-Ion 2815 mAh
Samsung A52 vs iPhone 12
Full Details
DISPLAY | ||
---|---|---|
Type | Super AMOLED, 90Hz, 800 nits (HBM) | Super Retina XDR OLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Screen Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | 6.7 inches, 110.3 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~442 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) | 164 g (5.78 oz) |
Protection | Corning Gorilla Glass 5 | Scratch-resistant glass, oleophobic coating True-tone |
Color | AwesomeBlack, AwesomeWhite, AwesomeViolet, AwesomeBlue | Black, White, Red, Green, Blue |
MAIN CAMERA | ||
---|---|---|
Rear | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Features | LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. |
FRONT CAMERA | ||
---|---|---|
Selfie | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | HDR | HDR |
Video | 4K@30fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 720G (8 nm) | Apple A14 (5nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Hexa-core |
GPU | Adreno 618 | Apple GPU (4-core graphics) |
Card | microSDXC (uses shared SIM slot) | No |
Builtin | 128GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
Battery | Li-Po 4500 mAh, non-removable | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Fast Charging | Fast charging 25W | Fast charging 20W USB Power Delivery 2.0 Qi fast wireless charging 15W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) |
OS | Android 11, upgradable to Android 13, One UI 5.0 | iOS 14.1, upgradable to iOS 16.2 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | FM radio | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS