ADVERTISEMENTS
Samsung A52 5G vs Huawei P20 lite
VS
Samsung A52 5G and Huawei P20 lite comparison with Samsung A52 5G vs Huawei P20 lite price in Pakistan. Samsung A52 5G price in Pakistan is starting from Rs. 67,999 where Huawei P20 lite price in Pakistan is starting from Rs. 30,000. Here we have shared Samsung A52 5G and Huawei P20 lite differences with respect to price, specifications and features so you can decide Samsung A52 5G vs Huawei P20 lite which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung A52 5G vs Huawei P20 lite
Overview
Display
- 6.5" inch 5.84" inch
Display Type
- Super AMOLED LTPS IPS LCD
Resolution
- 1080 x 2400 pixels 1080 x 2280 pixels
Rear Camera
- 64 MP Quad 16 MP Dual
Selfie Camera
- 32 MP Single 16 MP Dual
Proccessor
- Qualcomm Snapdragon 750G (8 nm) HiSilicon Kirin 659
Battery
- Li-Ion 4500 mAh Li-Ion 3000 mAh
Samsung A52 5G vs Huawei P20 lite
Full Details
DISPLAY | ||
---|---|---|
Type | Super AMOLED, 120Hz, HDR10+, 800 nits (HBM) | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
Weight | 189 g (6.67 oz) | 145 g (5.11 oz) |
Protection | Corning Gorilla Glass 5 | - |
Color | AwesomeBlack, AwesomeWhite, AwesomeViolet, AwesomeBlue | KleinBlue, SakuraPink, MidnightBlack |
MAIN CAMERA | ||
---|---|---|
Rear | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
16 MP, f/2.2, 1/3.1", 1.0�m, PDAF 2 MP, depth sensor |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 16 MP, f/2.0, 28mm (wide), 1.12�m 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9�m (AL00 for India; TL00 for China) |
Features | HDR | - |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 750G (8 nm) | HiSilicon Kirin 659 (16 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Adreno 619 | Mali-T830 MP2 |
Card | microSDXC (uses shared SIM slot) | microSD, up to 256 GB (uses shared SIM slot) |
Builtin | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0, OTG | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery | Li-Po 4500 mAh, non-removable | Non-removable Li-Po 3000 mAh battery |
Fast Charging | Fast charging 25W | - |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 11, upgradable to Android 14, One UI 6.1 | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE, EDR, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | - |
Radio | FM radio (market/region dependent) | FM radio |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS