ADVERTISEMENTS
Samsung A33 vs iPhone X
VS
Samsung A33 and iPhone X comparison with Samsung A33 vs iPhone X price in Pakistan. Samsung A33 price in Pakistan is starting from Rs. 107,499 where iPhone X price in Pakistan is starting from Rs. 62,999. Here we have shared Samsung A33 and iPhone X differences with respect to price, specifications and features so you can decide Samsung A33 vs iPhone X which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung A33 vs iPhone X
Overview
Display
- 6.4" inch 5.8" inch
Display Type
- Super AMOLED Super Retina OLED
Resolution
- 1080 x 2400 pixels 1125 x 2436 pixels
Rear Camera
- 64MP Quad 12 MP Dual
Selfie Camera
- 16 MP Single 7 MP Single
Proccessor
- MediaTek (not confirmed) Apple A11 Bionic
Battery
- Li-Ion 5000 mAh Li-Ion 2716 mAh
Samsung A33 vs iPhone X
Full Details
DISPLAY | ||
---|---|---|
Type | Super AMOLED | Super Retina OLED, HDR10, 625 nits (HBM), Dolby Vision |
Screen Size | 6.4 inches | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | - | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | - | 174 g (6.14 oz) |
Color | Black | SpaceGray, Silver |
MAIN CAMERA | ||
---|---|---|
Rear | 64MP + 8MP + 5MP + 5MP | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 16 MP | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek Helio (not confirmed) | Apple A11 Bionic (10 nm) |
CPU | Octa-core | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | - | Apple GPU (three-core graphics) |
Card | microSD | No |
Builtin | 128GB 8GB RAM | 64GB 3GB RAM, 256GB 3GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C | Lightning, USB 2.0 |
Battery | Li-Ion 5000 mAh, non-removable | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
OS | Android 11 | iOS 11.1.1, up to iOS 16.6.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (market/region dependent) | Yes |
Radio | FM radio, RDS, recording | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS