ADVERTISEMENTS
Samsung A12 vs Huawei Y9 Prime 2019
VS
Samsung A12 and Huawei Y9 Prime 2019 comparison with Samsung A12 vs Huawei Y9 Prime 2019 price in Pakistan. Samsung A12 price in Pakistan is starting from Rs. 24,999 where Huawei Y9 Prime 2019 price in Pakistan is starting from Rs. 33,999. Here we have shared Samsung A12 and Huawei Y9 Prime 2019 differences with respect to price, specifications and features so you can decide Samsung A12 vs Huawei Y9 Prime 2019 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung A12 vs Huawei Y9 Prime 2019
Overview
Display
- 6.4" inch 6.59" inch
Display Type
- PLS IPS IPS LCD
Resolution
- 720 x 1560 pixels 1080 x 2340 pixels
Rear Camera
- 13 MP Triple 16 MP Triple
Selfie Camera
- 8 MP Single Motorized pop-up 16 MP Single
Proccessor
- Qualcomm SDM450 Snapdragon 450 (11 nm) Kirin 710F (12 nm)
Battery
- Li-Ion 4000 mAh Li-Ion 4000 mAh
Samsung A12 vs Huawei Y9 Prime 2019
Full Details
DISPLAY | ||
---|---|---|
Type | PLS IPS | IPS LCD |
Screen Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 161.4 x 76.3 x 8 mm (6.35 x 3.00 x 0.31 in) | 163.5 x 77.3 x 8.9 mm (6.44 x 3.04 x 0.35 in) |
Weight | 177 g (6.24 oz) | 196.8 g (6.95 oz) |
Color | Black, White, Blue, Red | EmeraldGreen, MidnightBlack, SapphireBlue |
MAIN CAMERA | ||
---|---|---|
Rear | 13 MP, f/1.8, 27mm (wide), AF5 MP, f/2.2, 115˚ (ultrawide)2 MP, f/2.4, (depth) | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 8 MP, f/2.0 | Motorized pop-up 16 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (11 nm) | Kirin 710F (12 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Adreno 506 | Mali-G51 MP4 |
Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Builtin | 64GB 4GB RAM, 128GB 4GB RAM | 128GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Battery | Li-Po 4000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
Fast Charging | Fast Charging 15W | - |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 10, upgradable to Android 11, One UI 3.1 | Android 10, Magic UI 2.1 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No | No |
Radio | FM radio | FM radio |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS