ADVERTISEMENTS
SEGO Hot 100 vs Itel A50C SE
VS
SEGO Hot 100 and Itel A50C SE comparison with SEGO Hot 100 vs Itel A50C SE price in Pakistan. SEGO Hot 100 price in Pakistan is starting from Rs. 29,999 where Itel A50C SE price in Pakistan is starting from Rs. 22,999. Here we have shared SEGO Hot 100 and Itel A50C SE differences with respect to price, specifications and features so you can decide SEGO Hot 100 vs Itel A50C SE which is better & best option to consider in Pakistan.
ADVERTISEMENTS
SEGO Hot 100 vs Itel A50C SE
Overview
Display
- 6.8" inch 6.6 Inches" inch
Display Type
- IPS LCD IPS LCD Capacitive Touchscreen
Resolution
- 720 x 1612 pixels HD+ 720 × 1612 Pixels
Rear Camera
- 13 MP Single 8MP Rear Camera Single
Selfie Camera
- 8 MP Single 5MP Front Camera Single
Proccessor
- Unisoc T7100 microSD Card Supported
Battery
- Li-Ion6000 mAh Li-Ion 4000 mAh
SEGO Hot 100 vs Itel A50C SE
Full Details
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz | IPS LCD Capacitive Touchscreen |
| Screen Size | 6.8 inches, 112 cm2 | 6.6 Inches |
| Resolution | HD+, 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | HD+ 720 × 1612 Pixels |
| DESIGN & BUILD | ||
|---|---|---|
| Weight | - | 192.6 g (6.81 oz) |
| Protection | IronGuard & Panda Glass Protection, IP64 | - |
| Color | SolarOrange, AstroSilver, AlpineGreen, MidnightIndigo | Black, LakeGreen, StarTitanium |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 13 MP, AI Rear Camera, AI Imaging Engine | 8MP Rear Camera |
| Features | LED flash | HDR, AI Camera Features |
| Video | 1080p@30fps | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 8 MP | 5MP Front Camera |
| Video | Yes | 720p/1080p |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Unisoc T7100 | microSD Card Supported |
| CPU | Octa-core 1.8 GHz | Octa-Core (4×1.6 GHz Cortex-A55 + 4×1.2 GHz Cortex-A55) |
| GPU | PowerVR GE8322 | IMG8322 |
| Card | microSDXC | microSDXC |
| Builtin | 128GB 4+8GB RAM | 64GB 6GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C | USB Type-C |
| Battery | 6000 mAh | 4000 mAh |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 4G | GSM / HSPA / LTE |
| Sim | Nano-SIM + Nano-SIM | Dual SIM |
| OS | Android 16, XAI OS | Android 14 (Go Edition) |
| WLAN | Yes | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes | Yes |
| GPS | GPS | GPS |
| NFC | No | No |
| Sensor | Fingerprint (side-mounted), accelerometer | Fingerprint Sensor, Face Unlock, Accelerometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
SEGO Latest Mobiles
Itel Latest Mobiles
ADVERTISEMENTS