ADVERTISEMENTS
SEGO EPIC vs Honor X6c
VS
SEGO EPIC and Honor X6c comparison with SEGO EPIC vs Honor X6c price in Pakistan. SEGO EPIC price in Pakistan is starting from Rs. 35,999 where Honor X6c price in Pakistan is starting from Rs. 39,999. Here we have shared SEGO EPIC and Honor X6c differences with respect to price, specifications and features so you can decide SEGO EPIC vs Honor X6c which is better & best option to consider in Pakistan.
ADVERTISEMENTS
SEGO EPIC vs Honor X6c
Overview
Display
- 7.2" inch 6.61" inch
Display Type
- IPS LCD TFT LCD
Resolution
- 720 x 1600 pixels 720 x 1604 pixels
Rear Camera
-
50 MP
Auxiliary lens
3rd camera unspecified Single 50 MP Single
Selfie Camera
- 16 MP Single 5 MP Single
Proccessor
- MediaTek G81 MediaTek G81 Ultra (12 nm)
Battery
- Li-Ion 7000 mAh Li-Ion 5300 mAh
SEGO EPIC vs Honor X6c
Full Details
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz | TFT LCD, 120Hz, 1010 nits (peak) |
| Screen Size | 7.2 inches | 6.61 inches, 105.3 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, | 720 x 1604 pixels, 20:9 ratio (~266 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | - | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
| Weight | - | 199 g (7.02 oz) |
| Color | ShadowBlue, TitaniumWhite | MidnightBlack, OceanCyan, MoonlightWhite |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP Auxiliary lens 3rd camera unspecified |
50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 16 MP | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Helio G81 | Mediatek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G52 MC2 |
| Card | microSDXC | microSDXC (uses shared SIM slot) |
| Builtin | 128GB 6+12GB RAM | 128GB 6+6GB RAM, 256GB 6+6GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Battery | Li-Ion 7000 mAh | Li-Ion 5300 mAh |
| Fast Charging | Fast charging 18W | Fast charging 35W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 15 | Android 15, Magic OS 9 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| GPS | GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | No | Yes |
| Radio | FM radio | FM radio |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
SEGO Latest Mobiles
Honor Latest Mobiles
ADVERTISEMENTS