ADVERTISEMENTS
RugOne Xever 7 vs Blackview BL9000
VS
RugOne Xever 7 and Blackview BL9000 comparison with RugOne Xever 7 vs Blackview BL9000 price in Pakistan. RugOne Xever 7 price in Pakistan is starting from Rs. 157,499 where Blackview BL9000 price in Pakistan is starting from Rs. 174,999. Here we have shared RugOne Xever 7 and Blackview BL9000 differences with respect to price, specifications and features so you can decide RugOne Xever 7 vs Blackview BL9000 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
RugOne Xever 7 vs Blackview BL9000
Overview
Display
- 6.67" inch 6.78" inch
Display Type
- AMOLED IPS LCD
Resolution
- 1080x2400 pixels 1080 x 2460 pixels
Rear Camera
- 50 MP Triple 50 MP Dual
Selfie Camera
- 32 MP Single 50 MP Single
Proccessor
- Dimensity 7025 Dimensity 8020
Battery
- Li-Ion 5550 mAh Li-Ion 8800 mAh
RugOne Xever 7 vs Blackview BL9000
Full Details
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 120Hz, 500 nits (typ), 900 nits (HBM), 2200 nits (peak) | IPS LCD, 120Hz |
| Screen Size | 6.67 inches, 107.4 cm2 (~73.3% screen-to-body ratio) | 6.78 inches, 109.2 cm2 (~73.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2460 pixels, (~396 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 173.6 x 84.4 x 14.1 mm (6.83 x 3.32 x 0.56 in) | 179.5 x 82.6 x 17 mm (7.07 x 3.25 x 0.67 in) |
| Weight | 325 g (11.46 oz) | 413 g (14.57 oz) |
| Protection | Corning Gorilla Glass 3, Mohs level 4 | Corning Gorilla Glass Victus |
| Color | Black | RoseGold, InterstellarBlack |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.9, (wide), 1.0µm, PDAF, OIS 64 MP, f/1.8, (night vision), 4 infrared lights 50 MP, f/2.2, 117˚, (ultrawide), 0.64µm |
50 MP, (wide), 1/1.57", PDAF 13 MP, 120Ëš, (ultrawide), AF |
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 32 MP, f/2.5, (wide), 0.7µm | 50 MP, (wide), 1/2.8" |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Dimensity 7025 (6 nm) | Mediatek Dimensity 8020 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G77 MC9 |
| Card | microSDXC (dedicated slot) | No |
| Builtin | 512GB 12GB RAM | 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Battery | Li-Po 5550 mAh, removable | Li-Po 8800 mAh, non-removable |
| Fast Charging | Fast charging 33W Wired charging via pins 18W Reverse charging 10W |
Fast charging 120W Reverse charging 5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 15, up to 3 major Android upgrades | Android 13, Doke-OS 4.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Radio | Wireless FM radio | FM radio |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
ADVERTISEMENTS