ADVERTISEMENTS
Realme Note 80 vs Realme Note 70
VS
Realme Note 80 and Realme Note 70 comparison with Realme Note 80 vs Realme Note 70 price in Pakistan. Realme Note 80 price in Pakistan is starting from Rs. 42,999 where Realme Note 70 price in Pakistan is starting from Rs. 37,999. Here we have shared Realme Note 80 and Realme Note 70 differences with respect to price, specifications and features so you can decide Realme Note 80 vs Realme Note 70 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Realme Note 80 vs Realme Note 70
Overview
Display
- 6.74" inch 6.74" inch
Display Type
- IPS LCD IPS LCD
Resolution
- 720 x 1600 pixels 720 x 1600 pixels
Rear Camera
- 8 MP Single 13 MP Single
Selfie Camera
- 5 MP Single 5 MP Single
Proccessor
- Unisoc T7250 Unisoc T7250 (12 nm)
Battery
- Li-Ion6300 mAh Li-Ion 6300 mAh
Realme Note 80 vs Realme Note 70
Full Details
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 563 nits (peak) | IPS LCD, 90Hz, 563 nits (peak) |
| Screen Size | 6.74 inches, (~90.4% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 7.94 mm thickness | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) |
| Weight | 197 g (6.95 oz) | 201 g (7.09 oz) |
| Protection | ArmorShell glass | Panda Glass |
| Color | StormBlack, GlacierBlue | ObsidianBlack, BeachGold |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 8 MP, f/2.0, (wide), AF | 13 MP, f/2.2, 27mm (wide), AF Auxiliary lens |
| Features | LED flash | LED flash, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 5 MP | 5 MP, f/2.2, 27mm (wide) |
| Video | 720p@30fps | 720p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Unisoc T7250 | Unisoc T7250 (12 nm) |
| CPU | Octa-core | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G57 MP1 |
| Card | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Builtin | 64GB 4GB RAM | 128GB 4+8GB RAM, 128GB 6+12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C | USB Type-C 2.0 |
| Battery | Si/C Li-Ion 6300 mAh | Si/C Li-Ion 6300 mAh |
| Fast Charging | Charging 15W | Charging 15W Reverse charging 6W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 15, realme UI | Android 15, Realme UI 5.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS |
| NFC | No | No |
| Radio | No | No |
| Sensor | Fingerprint (side-mounted), Facial recognition, accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Realme Latest Mobiles
ADVERTISEMENTS