Realme 15 Pro Game of Thrones Limited Edition vs Motorola Edge 60
Please enter model name to compare
x
Realme 15 Pro Game of Thrones Limited Edition and Motorola Edge 60 comparison with Realme 15 Pro Game of Thrones Limited Edition vs Motorola Edge 60 price in Pakistan. Realme 15 Pro Game of Thrones Limited Edition price in Pakistan is starting from Rs. 179,999 where Motorola Edge 60 price in Pakistan is starting from Rs. 179,999. Here we have shared Realme 15 Pro Game of Thrones Limited Edition and Motorola Edge 60 differences with respect to price, specifications and features so you can decide Realme 15 Pro Game of Thrones Limited Edition vs Motorola Edge 60 which is better & best option to consider in Pakistan.
Realme 15 Pro Game of Thrones Limited Edition vs Motorola Edge 60
Overview
Display
- 6.8" inch 6.7" inch
Display Type
- OLED P-OLED
Resolution
- 1280 x 2800 pixels 1220 x 2712 pixels
Rear Camera
- 50 MP Dual 50 MP Triple
Selfie Camera
- 50 MP Single 50 MP Single
Proccessor
- Qualcomm Snapdragon 7 Gen 4 (4 nm) Mediatek Dimensity 7300 (4 nm)
Battery
- Li-IonSi/C 7000 mAh Li-Ion Array mAh
Realme 15 Pro Game of Thrones Limited Edition vs Motorola Edge 60
Full Details
| DISPLAY | ||
|---|---|---|
| Type | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+, 1800 nits (HBM), 6500 nits (peak) | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
| Screen Size | 6.8 inches, 112.8 cm2 (~94% screen-to-body ratio) | 6.7 inches, 107.4 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 162.3 x 76.2 x 7.84 mm | 161.2 x 73.1 x 7.9 mm or 8.2 mm |
| Weight | 187 g (6.60 oz) | 179 g or 181 g (6.31 oz) |
| Protection | Corning Gorilla Glass 7i | - |
| Color | GameofThronesLimitedEdition | Pantone(Gibraltarsea, Shamrock, Plumperfect) |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 50 MP, f/2.0, (wide), 0.64µm |
| Features | Panorama | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/120fps |
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 722 | Mali-G615 MC2 |
| Card | No | microSDXC |
| Builtin | 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Battery | Si/C Li-Ion 7000 mAh | 5200 mAh or 5500 mAh |
| Fast Charging | Fast charging 80W | Fast charging 68W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| OS | Android 15, up to 3 major Android upgrades, Realme UI 6.0 | Android 15 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Yes |
| Bluetooth | 5.4, A2DP, LE | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO |
| NFC | Yes (market/region dependent) | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.