ADVERTISEMENTS
Oppo Find X9 Pro vs Huawei Pura 80 Pro
VS
Oppo Find X9 Pro and Huawei Pura 80 Pro comparison with Oppo Find X9 Pro vs Huawei Pura 80 Pro price in Pakistan. Oppo Find X9 Pro price in Pakistan is starting from Rs. 217,999 where Huawei Pura 80 Pro price in Pakistan is starting from Rs. 197,999. Here we have shared Oppo Find X9 Pro and Huawei Pura 80 Pro differences with respect to price, specifications and features so you can decide Oppo Find X9 Pro vs Huawei Pura 80 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Oppo Find X9 Pro vs Huawei Pura 80 Pro
Overview
Display
- 6.78" inch 6.8" inch
Display Type
- LTPO AMOLED LTPO OLED
Resolution
- 1272 x 2772 pixels 1276 x 2848 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 50 MP Single 13 MP Single
Proccessor
- Mediatek Dimensity 9500 (3 nm) -
Battery
- Li-IonSi/C 7500 mAh Li-Ion 5700 mAh
Oppo Find X9 Pro vs Huawei Pura 80 Pro
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak), Dolby Vision | LTPO OLED, 1B colors, HDR, 120Hz, 1440Hz PWM, 3000 nits (peak) |
| Screen Size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) |
| Weight | 224 g (7.90 oz) | 219 g (7.72 oz) |
| Protection | Corning Gorilla Glass Victus 2 Ultra HDR image support |
Kunlun Glass 2 |
| Color | SilkWhite, TitaniumCharcoal, VelvetRed | Black, White, Gold |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, PDAF | 13 MP, f/2.0, (ultrawide), AF |
| Features | Panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) | - |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core |
| GPU | Arm G1-Ultra | - |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, OTG | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Battery | Si/C Li-Ion 7500 mAh | Li-Po 5700 mAh |
| Fast Charging | Fast charging 80W Wireless charging 50W Reverse charging 10W |
Fast charging 100W Wireless charging 80W Reverse charging 18W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Sim | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM |
| OS | Android 16, up to 5 major Android upgrades, ColorOS 16 | EMUI 14.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.2, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes | Yes; NFC-SIM, HCE |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Satellite connectivity support (1TB 16GB RAM model only) |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Oppo Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS