ADVERTISEMENTS
Oppo Find X8 Ultra vs iPhone 16 Pro Max
VS
Oppo Find X8 Ultra and iPhone 16 Pro Max comparison with Oppo Find X8 Ultra vs iPhone 16 Pro Max price in Pakistan. Oppo Find X8 Ultra price in Pakistan is starting from Rs. 279,999 where iPhone 16 Pro Max price in Pakistan is starting from Rs. 473,499. Here we have shared Oppo Find X8 Ultra and iPhone 16 Pro Max differences with respect to price, specifications and features so you can decide Oppo Find X8 Ultra vs iPhone 16 Pro Max which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Oppo Find X8 Ultra vs iPhone 16 Pro Max
Overview
Display
- 6.82" inch 6.9" inch
Display Type
- LTPO AMOLED LTPO Super Retina XDR OLED
Resolution
- 1440 x 3168 pixels 1320 x 2868 pixels
Rear Camera
- 50 MP Quad 48 MP Triple
Selfie Camera
- 32 MP Single 12 MP Single
Proccessor
- Qualcomm Snapdragon 8 Elite (3 nm) Apple A18 Pro (3 nm)
Battery
- Li-IonSi/C 6100 mAh Li-Ion 4685 mAh
Oppo Find X8 Ultra vs iPhone 16 Pro Max
Full Details
DISPLAY | ||
---|---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM), 2500 nits (peak), Dolby Vision | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 2000 nits (HBM), Dolby Vision |
Screen Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels, (~510 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 163.1 x 76.8 x 8.8 mm (6.42 x 3.02 x 0.35 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 226 g (7.97 oz) | 227 g (8.01 oz) |
Protection | Corning Gorilla Glass (unspecified version) | Ceramic Shield glass (2024 gen) |
Color | MatteBlack, PureWhite, ShellPink | BlackTitanium, WhiteTitanium, NaturalTitanium, DesertTitanium |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 1.0µm, 3x optical zoom, multi-directional PDAF (10cm - ∞), OIS 50 MP, f/3.1, 135mm (periscope telephoto), 1/1/.95", 0.8µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
FRONT CAMERA | ||
---|---|---|
Selfie | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | Panorama, HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Apple A18 Pro (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core |
GPU | Adreno 830 | Apple GPU (6-core graphics) |
Card | No | No |
Builtin | 256GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1024GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
Battery | Si/C Li-Ion 6100 mAh | Li-Ion 4685 mAh, non-removable |
Fast Charging | Fast charging 100W Wireless charging 50W Reverse charging 10W |
Fast charging 20W Wireless charging 25W (MagSafe) Wireless charging 15W (Qi2) Reverse charg |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Nano-SIM + Nano-SIM | Nano-SIM and eSIM |
OS | Android 15, ColorOS 15 | iOS 18 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.3, A2DP, LE |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes; NFC-SIM, HCE, eSE, eID | Yes |
Radio | No | No |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Oppo Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS