ADVERTISEMENTS
OnePlus Ace 3 vs Motorola Razr 40
VS
OnePlus Ace 3 and Motorola Razr 40 comparison with OnePlus Ace 3 vs Motorola Razr 40 price in Pakistan. OnePlus Ace 3 price in Pakistan is starting from Rs. 167,999 where Motorola Razr 40 price in Pakistan is starting from Rs. 189,999. Here we have shared OnePlus Ace 3 and Motorola Razr 40 differences with respect to price, specifications and features so you can decide OnePlus Ace 3 vs Motorola Razr 40 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
OnePlus Ace 3 vs Motorola Razr 40
Overview
Display
- 6.78" inch 6.9" inch
Display Type
- LTPO AMOLED Foldable LTPO AMOLED
Resolution
- 1264 x 2780 pixels 1080 x 2640 pixels
Rear Camera
- 50 MP Triple 64 MP Dual
Selfie Camera
- 16 MP Single 32 MP Single
Proccessor
- Qualcomm Snapdragon 8 Gen 2 (4 nm) Qualcomm Snapdragon 7 Gen 1 (4 nm)
Battery
- Li-Ion 5500 mAh Li-Ion 4200 mAh
OnePlus Ace 3 vs Motorola Razr 40
Full Details
DISPLAY | ||
---|---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
Screen Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1264 x 2780 pixels, (~450 ppi density) | 1080 x 2640 pixels, (~413 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
Weight | 207 g (7.30 oz) | 188.6 g (6.67 oz) |
Protection | Corning Gorilla Glass Victus 2 | - |
Color | Black, Blue, RoseGold | SageGreen, VanillaCream, SummerLilac, GrapeCompote |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3", 1.12µm, AF |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR | HDR |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 7 Gen 1 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 740 | Adreno 644 |
Card | No | No |
Builtin | 256GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Battery | Li-Po 5500 mAh, non-removable | Li-Po 4200 mAh, non-removable |
Fast Charging | Fast charging 100W | Fast charging 30W Wireless charging 5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 14, ColorOS 14 | Android 13 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, EDR, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes, eSE, HCE | Yes |
Radio | No | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
OnePlus Latest Mobiles
Motorola Latest Mobiles
ADVERTISEMENTS