ADVERTISEMENTS
OnePlus 15 vs RugOne Xever 7 Pro
VS
OnePlus 15 and RugOne Xever 7 Pro comparison with OnePlus 15 vs RugOne Xever 7 Pro price in Pakistan. OnePlus 15 price in Pakistan is starting from Rs. 189,999 where RugOne Xever 7 Pro price in Pakistan is starting from Rs. 197,499. Here we have shared OnePlus 15 and RugOne Xever 7 Pro differences with respect to price, specifications and features so you can decide OnePlus 15 vs RugOne Xever 7 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
OnePlus 15 vs RugOne Xever 7 Pro
Overview
Display
- 6.78" inch 6.67" inch
Display Type
- LTPO AMOLED AMOLED
Resolution
- 1272 x 2772 pixels 1080x2400 pixels
Rear Camera
- 50 MP Triple 50 MP Dual
Selfie Camera
- 32 MP Single 32 MP Single
Proccessor
- Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) Dimensity 7025
Battery
- Li-IonSi/C 7300 mAh Li-Ion 5550 mAh
OnePlus 15 vs RugOne Xever 7 Pro
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 165Hz, PWM, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), Dolby Vision | AMOLED, 120Hz, 500 nits (typ), 900 nits (HBM), 2200 nits (peak) |
| Screen Size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~73.3% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) | 173.6 x 84.4 x 14.1 mm (6.83 x 3.32 x 0.56 in) |
| Weight | 211 g or 215 g (7.44 oz) | 325 g (11.46 oz) |
| Protection | Corning Gorilla Glass Ultra HDR image support |
Corning Gorilla Glass 3, Mohs level 4 |
| Color | InfiniteBlack, UltraViolet, SandStorm | Black |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
50 MP, f/1.9, (wide), 1.0µm, PDAF, OIS 64 MP, f/1.8, (night vision), 4 infrared lights Thermal camera by FLIR Lepton 3.5, 1600x120 px, 9Hz, 12μm |
| Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | Dual-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT | 1440p@30fps, 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF | 32 MP, f/2.5, (wide), 0.7µm |
| Features | HDR, panorama | - |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 7025 (6 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 840 | IMG BXM-8-256 |
| Card | No | microSDXC (dedicated slot) |
| Builtin | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Battery | Si/C Li-Ion 7300 mAh | Li-Po 5550 mAh, removable |
| Fast Charging | Fast charging 120W Wireless charging 50W Reverse wireless charging 10W Reverse charging 5W |
Fast charging 33W Wired charging via pins 18W Reverse charging 10W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| OS | Android 16, OxygenOS 16 | Android 15, up to 3 major Android upgrades |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | Wireless FM radio |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
ADVERTISEMENTS