ADVERTISEMENTS
Motorola Signature vs Samsung S25 FE
VS
Motorola Signature and Samsung S25 FE comparison with Motorola Signature vs Samsung S25 FE price in Pakistan. Motorola Signature price in Pakistan is starting from Rs. 269,999 where Samsung S25 FE price in Pakistan is starting from Rs. 219,999. Here we have shared Motorola Signature and Samsung S25 FE differences with respect to price, specifications and features so you can decide Motorola Signature vs Samsung S25 FE which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Motorola Signature vs Samsung S25 FE
Overview
Display
- 6.8" inch 6.7" inch
Display Type
- LTPO AMOLED Dynamic AMOLED 2X
Resolution
- 1264 x 2780 pixels 1080 x 2340 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 50 MP Single 12 MP Single
Proccessor
- Qualcomm Snapdragon 8 Gen 5 (3 nm) Exynos 2400 (4 nm)
Battery
- Li-IonSi/C 5200 mAh Li-Ion Si/C 4900 mAh
Motorola Signature vs Samsung S25 FE
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 165Hz, HDR10+, 6200 nits (peak), Dolby Vision | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
| Screen Size | 6.8 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels, (~449 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 162.1 x 76.4 x 7 mm (6.38 x 3.01 x 0.28 in) | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
| Weight | 186 g (6.56 oz) | 190 g (6.70 oz) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+, Mohs level 5 |
| Color | PantoneCarbon, PantoneMartiniOlive | IcyBlue, JetBlack, Navy, White |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Features | Laser AF, Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, dual-pixel PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm |
| Features | HDR | - |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, HDR | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3 nm) | Exynos 2400 (4 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Adreno 840 | Xclipse 940 |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 256GB 8GB RAM, 512GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | USB Type-C 3.2, OTG |
| Battery | Si/C Li-Ion 5200 mAh | Si/C Li-Ion 4900 mAh |
| Fast Charging | Fast charging 90W Wireless charging 50W Reverse wireless charging 10W Reverse charging 5W |
Fast charging 45W Wireless charging 15W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + eSIM | Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM |
| OS | Android 16, up to 7 major Android upgrades | Android 16, up to 7 major Android upgrades, One UI 8 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Radio | No | Unspecified |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass (Smart Connect (Ready For) support) (Ultra Wideband (UWB) support) |
Fingerprint (under display, ultrasonic), accelerometer, gyro, compass (Samsung DeX) (Circle to Search) |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Motorola Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS