ADVERTISEMENTS
Motorola Signature vs Motorola Edge 50 Ultra
VS
Motorola Signature and Motorola Edge 50 Ultra comparison with Motorola Signature vs Motorola Edge 50 Ultra price in Pakistan. Motorola Signature price in Pakistan is starting from Rs. 269,999 where Motorola Edge 50 Ultra price in Pakistan is starting from Rs. 249,999. Here we have shared Motorola Signature and Motorola Edge 50 Ultra differences with respect to price, specifications and features so you can decide Motorola Signature vs Motorola Edge 50 Ultra which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Motorola Signature vs Motorola Edge 50 Ultra
Overview
Display
- 6.8" inch 6.7" inch
Display Type
- LTPO AMOLED P-OLED
Resolution
- 1264 x 2780 pixels 1220 x 2712 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 50 MP Single 50 MP Single
Proccessor
- Qualcomm Snapdragon 8 Gen 5 (3 nm) Qualcomm Snapdragon 8s Gen 3 (4 nm)
Battery
- Li-IonSi/C 5200 mAh Li-Ion 4500 mAh
Motorola Signature vs Motorola Edge 50 Ultra
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 165Hz, HDR10+, 6200 nits (peak), Dolby Vision | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
| Screen Size | 6.8 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | 6.7 inches, 107.4 cm2 (~92.1% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels, (~449 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 162.1 x 76.4 x 7 mm (6.38 x 3.01 x 0.28 in) | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
| Weight | 186 g (6.56 oz) | 197 g (6.95 oz) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| Color | PantoneCarbon, PantoneMartiniOlive | ForestGrey, NordicWood, PeachFuzz |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF |
| Features | Laser AF, Dual-LED flash, HDR, panorama | Laser AF, Dual-LED flash, HDR, panorama |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, dual-pixel PDAF | 50 MP, f/1.9, (wide), 0.64µm, AF |
| Features | HDR | HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, HDR | 4K@30/60fps, 1080p@30/60/120fps, HDR |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3 nm) | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Adreno 840 | Adreno 735 |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 1024GB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
| Battery | Si/C Li-Ion 5200 mAh | Li-Po 4500 mAh, non-removable |
| Fast Charging | Fast charging 90W Wireless charging 50W Reverse wireless charging 10W Reverse charging 5W |
Fast charging 125W Wireless charging 50W Reverse charging 10W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + eSIM | Nano-SIM and/or eSIM |
| OS | Android 16, up to 7 major Android upgrades | Android 14, up to 3 major Android upgrades |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass (Smart Connect (Ready For) support) (Ultra Wideband (UWB) support) |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Motorola Latest Mobiles
ADVERTISEMENTS