ADVERTISEMENTS
Motorola Signature 27 vs iPhone 18 Pro Max
VS
Motorola Signature 27 and iPhone 18 Pro Max comparison with Motorola Signature 27 vs iPhone 18 Pro Max price in Pakistan. Motorola Signature 27 price in Pakistan is starting from Rs. 359,999 where iPhone 18 Pro Max price in Pakistan is starting from Rs. 603,999. Here we have shared Motorola Signature 27 and iPhone 18 Pro Max differences with respect to price, specifications and features so you can decide Motorola Signature 27 vs iPhone 18 Pro Max which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Motorola Signature 27 vs iPhone 18 Pro Max
Overview
Display
- 6.8" inch 6.9" inch
Display Type
- LTPO AMOLED LTPO Super Retina XDR OLED
Resolution
- 1264 x 2780 pixels 1320 x 2868 pixels
Rear Camera
- 50 MP Triple 48 MP Triple
Selfie Camera
- 50 MP Single 18 MP multi-aspect Single
Proccessor
- Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) Apple A20 Pro (2 nm)
Battery
- Li-Ion7000 mAh Li-Ion 5391 mAh
Motorola Signature 27 vs iPhone 18 Pro Max
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+ | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Screen Size | 6.8 inches, 112.4 cm2 | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~449 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | - | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | - | 249 g (8.78 oz) |
| Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield 2 |
| Color | Pantone:CoalSmoke, CapuletOlive | Black, Silver, Glacier, Burgundy |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, (periscope telephoto), PDAF, OIS, 5x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 48 MP, f/1.5-4.0, 24mm (wide), dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, dual-pixel PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Apple A20 Pro (2 nm) |
| GPU | Adreno | Apple GPU (7-core graphics) |
| Card | No | No |
| Builtin | 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM, 2048GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | USB Type-C 3.2 Gen 2, DisplayPort |
| Battery | Si/C Li-Ion 7000 mAh | Market-dependent versions:· Li-Ion 5391 mAh - Nano SIM model*· Li-Ion 5567 mAh - eSIM only model* |
| Fast Charging | 90W wired 10W wireless charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| OS | Android 17, up to 7 major OS updates | iOS 27 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Motorola Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS