ADVERTISEMENTS
Motorola Razr 70 vs Motorola Razr 70 Ultra
VS
Motorola Razr 70 and Motorola Razr 70 Ultra comparison with Motorola Razr 70 vs Motorola Razr 70 Ultra price in Pakistan. Motorola Razr 70 price in Pakistan is starting from Rs. 239,999 where Motorola Razr 70 Ultra price in Pakistan is starting from Rs. 459,999. Here we have shared Motorola Razr 70 and Motorola Razr 70 Ultra differences with respect to price, specifications and features so you can decide Motorola Razr 70 vs Motorola Razr 70 Ultra which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Motorola Razr 70 vs Motorola Razr 70 Ultra
Overview
Display
- 6.9" inch 7.0" inch
Display Type
- Foldable LTPO AMOLED Foldable LTPO AMOLED
Resolution
- 1080 x 2640 pixels 1224 x 2992 pixels
Rear Camera
- 50 MP Dual 50 MP Dual
Selfie Camera
- 32 MP Single 50 MP Single
Proccessor
- Mediatek Dimensity 7400X (4 nm) Qualcomm Snapdragon 8 Elite (3 nm)
Battery
- Li-IonSi/C 4800 mAh Li-Ion 5000 mAh
Motorola Razr 70 vs Motorola Razr 70 Ultra
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 5000 nits (peak) |
| Screen Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) | 7.0 inches, 110.8 cm2 (~87.3% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels, (~413 ppi density) | 1224 x 2992 pixels, (~462 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm |
Unfolded: 171.5 x 74 x 7.2 mmFolded: 88.1 x 74 x 15.7 mm |
| Weight | 188 g (6.63 oz) | 199 g (7.02 oz) |
| Color | Pantone:Hematite, SportingGreen, BrightWhite | Pantone:OrientBlue, Cocoa |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, OIS 50 MP, f/2.0, 122˚ (ultrawide), 1/2.76", 1.28µm |
50 MP, f/1.8, (wide), 1/1.56", 2.0µm, PDAF, OIS 50 MP, f/2.0, 122˚ (ultrawide), 1/2.93", 1.2µm |
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR10+ |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm | 50 MP, f/2.0, (wide), 1.28µm |
| Features | HDR | - |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Dimensity 7400X (4 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.47 GHz Oryon+ 6x3.53 GHz Oryon) |
| GPU | Mali-G615 MC2 | Adreno 830 |
| Card | No | No |
| Builtin | 128GB 8GB RAM, 256GB 8GB RAM | 512GB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Battery | Si/C Li-Ion 4800 mAh | 5000 mAh |
| Fast Charging | Fast charging 30W wired Wireless charging 15W |
Fast charging 68W wired Wireless charging 30W Reverse charging 5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + eSIM | Nano-SIM + eSIM |
| OS | Android 16 | Android 16 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Motorola Latest Mobiles
ADVERTISEMENTS