ADVERTISEMENTS
Motorola Razr 40 vs Samsung Z Flip 5
VS
Motorola Razr 40 and Samsung Z Flip 5 comparison with Motorola Razr 40 vs Samsung Z Flip 5 price in Pakistan. Motorola Razr 40 price in Pakistan is starting from Rs. 189,999 where Samsung Z Flip 5 price in Pakistan is starting from Rs. 368,999. Here we have shared Motorola Razr 40 and Samsung Z Flip 5 differences with respect to price, specifications and features so you can decide Motorola Razr 40 vs Samsung Z Flip 5 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Motorola Razr 40 vs Samsung Z Flip 5
Overview
Display
- 6.9" inch 6.7" inch
Display Type
- Foldable LTPO AMOLED Foldable Dynamic AMOLED 2X
Resolution
-
1080 x 2640 pixels
1080 x 2640 pixels (~425 ppi density)
Cover display:
Super AMOLED
3.4 inches
Rear Camera
- 64 MP Dual 12 MP Dual
Selfie Camera
- 32 MP Single 10 MP Single
Proccessor
- Qualcomm Snapdragon 7 Gen 1 (4 nm) Qualcomm Snapdragon 8 Gen 2 (4 nm)
Battery
- Li-Ion 4200 mAh Li-Ion 3700 mAh
Motorola Razr 40 vs Samsung Z Flip 5
Full Details
DISPLAY | ||
---|---|---|
Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Screen Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | 6.7 inches, 102.0 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2640 pixels, (~413 ppi density) | 1080 x 2640 pixels (~425 ppi density) Cover display: Super AMOLED 3.4 inches, 720 x 748 pixels (~306 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
Weight | 188.6 g (6.67 oz) | 187 g (6.60 oz) |
Color | SageGreen, VanillaCream, SummerLilac, GrapeCompote | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow |
MAIN CAMERA | ||
---|---|---|
Rear | 64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3", 1.12µm, AF |
12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
FRONT CAMERA | ||
---|---|---|
Selfie | 32 MP, f/2.4, (wide), 0.7µm | 10 MP, f/2.2, 23mm (wide), 1.22µm |
Features | HDR | HDR |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 644 | Adreno 740 |
Card | No | No |
Builtin | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 512GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0 | USB Type-C 3.2, OTG |
Battery | Li-Po 4200 mAh, non-removable | Li-Po 3700 mAh, non-removable |
Fast Charging | Fast charging 30W Wireless charging 5W |
Fast charging 25W Wireless charging 15W Reverse charging 4.5 |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
OS | Android 13 | Android 13, One UI 5.1.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, EDR, LE | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Motorola Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS