ADVERTISEMENTS
Motorola Razr 40 vs Oppo Find N2 Flip
VS
Motorola Razr 40 and Oppo Find N2 Flip comparison with Motorola Razr 40 vs Oppo Find N2 Flip price in Pakistan. Motorola Razr 40 price in Pakistan is starting from Rs. 189,999 where Oppo Find N2 Flip price in Pakistan is starting from Rs. 189,999. Here we have shared Motorola Razr 40 and Oppo Find N2 Flip differences with respect to price, specifications and features so you can decide Motorola Razr 40 vs Oppo Find N2 Flip which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Motorola Razr 40 vs Oppo Find N2 Flip
Overview
Display
- 6.9" inch 6.8" inch
Display Type
- Foldable LTPO AMOLED Foldable LTPO AMOLED
Resolution
- 1080 x 2640 pixels 1080 x 2520 pixels
Rear Camera
- 64 MP Dual 50 MP Dual
Selfie Camera
- 32 MP Single 32 MP Single
Proccessor
- Qualcomm Snapdragon 7 Gen 1 (4 nm) Mediatek Dimensity 9000+ (4 nm)
Battery
- Li-Ion 4200 mAh Li-Ion 4300 mAh
Motorola Razr 40 vs Oppo Find N2 Flip
Full Details
DISPLAY | ||
---|---|---|
Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
Screen Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | 6.8 inches, 108.0 cm2 (~86.4% screen-to-body ratio) |
Resolution | 1080 x 2640 pixels, (~413 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~403 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
Unfolded: 166.2 x 75.2 x 7.5 mm Folded: 85.5 x 75.2 x 16 mm |
Weight | 188.6 g (6.67 oz) | 191 g (6.74 oz) |
Color | SageGreen, VanillaCream, SummerLilac, GrapeCompote | AstralBlack, MoonlitPurple, Gold |
MAIN CAMERA | ||
---|---|---|
Rear | 64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3", 1.12µm, AF |
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 112˚, (ultrawide) |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60/240fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 32 MP, f/2.4, (wide), 0.7µm | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Features | HDR | HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | Mediatek Dimensity 9000+ (4 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 644 | Mali-G710 MC10 |
Card | No | No |
Builtin | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Battery | Li-Po 4200 mAh, non-removable | Li-Po 4300 mAh, non-removable |
Fast Charging | Fast charging 30W Wireless charging 5W |
Fast charging 44W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 13 | Android 13, ColorOS 13 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
Bluetooth | 5.3, A2DP, EDR, LE | 5.3, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes | Yes, eSE, HCE, NFC-SIM |
Radio | No | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Motorola Latest Mobiles
Oppo Latest Mobiles
ADVERTISEMENTS