ADVERTISEMENTS
Motorola Moto Pad 2026 vs Samsung Tab A11 Plus
VS
Motorola Moto Pad 2026 and Samsung Tab A11 Plus comparison with Motorola Moto Pad 2026 vs Samsung Tab A11 Plus price in Pakistan. Motorola Moto Pad 2026 price in Pakistan is starting from Rs. 82,999 where Samsung Tab A11 Plus price in Pakistan is starting from Rs. 87,999. Here we have shared Motorola Moto Pad 2026 and Samsung Tab A11 Plus differences with respect to price, specifications and features so you can decide Motorola Moto Pad 2026 vs Samsung Tab A11 Plus which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Motorola Moto Pad 2026 vs Samsung Tab A11 Plus
Overview
Display
- 11.0" inch 11.0" inch
Display Type
- IPS LCD TFT LCD
Resolution
- 1600 x 2560 pixels 1200 x 1920 pixels
Rear Camera
- 8 MP Single 8 MP Single
Selfie Camera
- 5 MP Single 5 MP Single
Proccessor
- Mediatek Dimensity 6300 (6 nm) Mediatek Dimensity 7300 (4 nm)
Battery
- Li-IonArray mAh Li-Ion 7040 mAh
Motorola Moto Pad 2026 vs Samsung Tab A11 Plus
Full Details
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 500 nits | TFT LCD, 90Hz |
| Screen Size | 11.0 inches, 350.9 cm2 (~82.9% screen-to-body ratio) | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 254.6 x 166.2 x 7 mm (10.02 x 6.54 x 0.28 in) | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
| Weight | 480 g (1.06 lb) | 477 g or 482 g (1.05 lb) |
| Color | PantoneBronzeGreen | Gray, Silver |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 8 MP, (wide) | 8 MP, AF |
| Features | LED flash | - |
| Video | Yes | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 5 MP | 5 MP |
| Video | Yes | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| Card | microSDXC | microSDXC (dedicated slot) |
| Builtin | 128GB 8GB RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Battery | 7040 mAh | Li-Po 7040 mAh |
| Fast Charging | Fast charging 20W | Fast charging 25W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM | Nano-SIM + eSIM |
| OS | Android 15 | Android 16, up to 7 major Android upgrades, One UI 8 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| Radio | No | No |
| Sensor | Accelerometer, proximity (accessories only) | Accelerometer, gyro, proximity (accessories only), compass Samsung DeX (desktop experience support) |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Motorola Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS