ADVERTISEMENTS
Motorola Moto G77 Power 5G vs Samsung M47
VS
Motorola Moto G77 Power 5G and Samsung M47 comparison with Motorola Moto G77 Power 5G vs Samsung M47 price in Pakistan. Motorola Moto G77 Power 5G price in Pakistan is starting from Rs. 97,999 where Samsung M47 price in Pakistan is starting from Rs. 82,999. Here we have shared Motorola Moto G77 Power 5G and Samsung M47 differences with respect to price, specifications and features so you can decide Motorola Moto G77 Power 5G vs Samsung M47 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Motorola Moto G77 Power 5G vs Samsung M47
Overview
Display
- 6.72" inch 6.7" inch
Display Type
- IPS LCD Super AMOLED
Resolution
- 1080x2400 pixels 1080 x 2340 pixels
Rear Camera
- 50 MP Dual 50 MP Triple
Selfie Camera
- 32 MP Single 12 MP Single
Proccessor
- Dimensity 6400 Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
Battery
- Li-IonArray mAh Li-Ion Array mAh
Motorola Moto G77 Power 5G vs Samsung M47
Full Details
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 1050 nits (HBM) | Super AMOLED, 120Hz, 800 nits (typ), 1400 nits (HBM) |
| Screen Size | 6.72 inches, 89.8 cm2 (~70.6% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~432 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.9 mm (6.54 x 3.01 x 0.35 in) | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 215 g (7.58 oz) | 200 g (7.05 oz) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Color | Pantone:ImpenetrableGray, NauticalBlue, FuchsiaRed, LaurelGreen | BlazeBlue, RogueRed |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.12µm | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 32 MP, f/2.2, (wide), 0.7µm | 12 MP, f/2.2, (wide), AF |
| Features | HDR | - |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps, HDR |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Dimensity 6400 (6 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 710 |
| Card | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Builtin | 128GB 8GB RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Battery | 7000 mAh | 6000 mAh |
| Fast Charging | 30W wired 6W reverse wired | 45W Fast Charging Bypass Charging |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 16, up to 1 major Android upgrades | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE, ASHA |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No | Yes |
| Radio | FM radio | Unspecified |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Motorola Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS