ADVERTISEMENTS
Motorola Moto G71 5G vs iPhone 14
VS
Motorola Moto G71 5G and iPhone 14 comparison with Motorola Moto G71 5G vs iPhone 14 price in Pakistan. Motorola Moto G71 5G price in Pakistan is starting from Rs. 51,999 where iPhone 14 price in Pakistan is starting from Rs. 285,499. Here we have shared Motorola Moto G71 5G and iPhone 14 differences with respect to price, specifications and features so you can decide Motorola Moto G71 5G vs iPhone 14 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Motorola Moto G71 5G vs iPhone 14
Overview
Display
- 6.4" inch 6.1" inch
Display Type
- AMOLED Super Retina XDR OLED
Resolution
- 1080 x 2400 pixels 1170 x 2532 pixels
Rear Camera
- 50 MP Triple 12 MP Dual
Selfie Camera
- 16 MP Single 12 MP Single
Proccessor
- Qualcomm Snapdragon 695 5G (6 nm) Apple A15 Bionic (5 nm)
Battery
- Li-Ion 5000 mAh Li-Ion 3279 mAh
Motorola Moto G71 5G vs iPhone 14
Full Details
DISPLAY | ||
---|---|---|
Type | AMOLED | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak), Dolby Vision |
Screen Size | 6.4 inches, 98.9 cm2 (~83.0% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 161.2 x 73.9 x 8.5 mm (6.35 x 2.91 x 0.33 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 179 g (6.31 oz) | 172 g (6.07 oz) |
Color | NeptuneGreen, ArcticBlue, IronBlack | Midnight, Purple, Starlight, Blue, Red |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | LED flash, HDR, panorama | LED flash, HDR (photo/panorama) |
Video | 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
FRONT CAMERA | ||
---|---|---|
Selfie | 16 MP, f/2.2, (wide), 1.0µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 695 5G (6 nm) | Apple A15 Bionic (5 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Adreno 619 | Apple GPU (5-core graphics) |
Card | No | No |
Builtin | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0 | Lightning, USB 2.0 |
Battery | Li-Po 5000 mAh, non-removable | Li-Ion 3279mAh, non-removable |
Fast Charging | Fast charging 30W | Wireless charging (MagSafe) 15W Wireless charging (Qi) 7.5W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by)eSIM only for USA |
OS | Android 11 | iOS 16, upgradable to iOS 16.2 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) | Yes |
Radio | FM radio | No |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Motorola Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS