ADVERTISEMENTS
Motorola Edge 70 Pro Plus vs Vivo X200 Pro Mini
VS
Motorola Edge 70 Pro Plus and Vivo X200 Pro Mini comparison with Motorola Edge 70 Pro Plus vs Vivo X200 Pro Mini price in Pakistan. Motorola Edge 70 Pro Plus price in Pakistan is starting from Rs. 164,999 where Vivo X200 Pro Mini price in Pakistan is starting from Rs. 267,999. Here we have shared Motorola Edge 70 Pro Plus and Vivo X200 Pro Mini differences with respect to price, specifications and features so you can decide Motorola Edge 70 Pro Plus vs Vivo X200 Pro Mini which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Motorola Edge 70 Pro Plus vs Vivo X200 Pro Mini
Overview
Display
- 6.8" inch 6.31" inch
Display Type
- AMOLED LTPO AMOLED
Resolution
- 1272 x 2772 pixels 1216 x 2640 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 50 MP Single 32 MP Single
Proccessor
- Mediatek Dimensity 8500 Extreme (4 nm) Mediatek Dimensity 9400 (3 nm)
Battery
- Li-IonSi/C 6500 mAh Li-Ion Array mAh
Motorola Edge 70 Pro Plus vs Vivo X200 Pro Mini
Full Details
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 144Hz, PWM, HDR10+, 1800 (HBM), 5200 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
| Screen Size | 6.8 inches, 112.4 cm2 (~91.4% screen-to-body ratio) | 6.31 inches, 98.0 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) | 150.8 x 71.8 x 8.2 mm (5.94 x 2.83 x 0.32 in) |
| Weight | 190 g (6.70 oz) | 187 g (6.60 oz) |
| Protection | Corning Gorilla Glass 7i | - |
| Color | PantoneChicoryCoffee, PantoneZinfandel, PantoneStormySea | Black, White, Green, Pink |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.5, 81mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm, AF | 32 MP, f/2.0, 20mm (ultrawide) |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30/120fps | 4K, 1080p |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) | Mediatek Dimensity 9400 (3 nm) |
| CPU | Octa-Core (1 × Cortex-A725 @ 3.4GHz) (3 × Cortex-A725 @ 3.2GHz) (4 × Cortex-A725 @ 2.2GHz) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Mali-G720 MC8 | Immortalis-G925 |
| Card | No | No |
| Builtin | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Battery | Si/C Li-Ion 6500 mAh | Si/C 5700 mAh, non-removable |
| Fast Charging | 90W wired, PD3.0 15W wireless 10W reverse wireless 5W reverse wired |
Fast charging 90W Wireless charging 30W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 16, up to 3 major Android upgrades | Android 15, OriginOS 5 (China) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Motorola Latest Mobiles
Vivo Latest Mobiles
ADVERTISEMENTS