ADVERTISEMENTS
Motorola Edge 30 Ultra vs Samsung S22 Ultra
VS
Motorola Edge 30 Ultra and Samsung S22 Ultra comparison with Motorola Edge 30 Ultra vs Samsung S22 Ultra price in Pakistan. Motorola Edge 30 Ultra price in Pakistan is starting from Rs. 169,999 where Samsung S22 Ultra price in Pakistan is starting from Rs. 424,999. Here we have shared Motorola Edge 30 Ultra and Samsung S22 Ultra differences with respect to price, specifications and features so you can decide Motorola Edge 30 Ultra vs Samsung S22 Ultra which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Motorola Edge 30 Ultra vs Samsung S22 Ultra
Overview
Display
- 6.67" inch 6.8" inch
Display Type
- OLED Dynamic AMOLED 2X
Resolution
- 1080 x 2400 pixels 1440 x 3088 pixels
Rear Camera
- 200 MP Triple 108 MP Quad
Selfie Camera
- 60 MP Single 40 MP Single
Proccessor
- Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Qualcomm Snapdragon 8 Gen 1 (4 nm)
Battery
- Li-Ion 4610 mAh Li-Ion 5000 mAh
Motorola Edge 30 Ultra vs Samsung S22 Ultra
Full Details
DISPLAY | ||
---|---|---|
Type | OLED, 1B colors, 144Hz, HDR10+, 1250 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Screen Size | 6.67 inches, 107.4 cm2 (~90.3% screen-to-body ratio) | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 161.8 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 198.5 g (7.02 oz) | 228 g / 229 g (mmWave) (8.04 oz |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus+ |
Color | InterstellarBlack, StarlightWhite | PhantomBlack, White, Burgundy, Green, Graphite, Red, SkyBlue, BoraPurple |
MAIN CAMERA | ||
---|---|---|
Rear | 200 MP, f/1.9, (wide), 1/1.22", 0.64µm, PDAF, OIS12 MP, f/1.6, (telephoto), 1.22µm, PDAF, 2x optical zoom50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Features | Dual-LED dual-tone flash, panorama, HDR | LED flash, auto-HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+ | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
Features | HDR | Dual video call, Auto-HDR |
Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 | Adreno 730 |
Card | No | No |
Builtin | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.1, USB On-The-Go, DisplayPort 1.4 | USB Type-C 3.2, OTG |
Battery | Li-Po 4610 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Fast Charging | Fast charging 125W (not confirmed) | Fast charging 45W Wireless charging 15W Reverse charging 4.5W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
OS | Android 12 | Android 12, upgradable to Android 14, One UI 6 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot - InternationalWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot - PRC | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Motorola Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS