ADVERTISEMENTS
Lenovo Tab Plus vs Lenovo Tab P12 Pro
VS
Lenovo Tab Plus and Lenovo Tab P12 Pro comparison with Lenovo Tab Plus vs Lenovo Tab P12 Pro price in Pakistan. Lenovo Tab Plus price in Pakistan is starting from Rs. 129,999 where Lenovo Tab P12 Pro price in Pakistan is starting from Rs. 114,999. Here we have shared Lenovo Tab Plus and Lenovo Tab P12 Pro differences with respect to price, specifications and features so you can decide Lenovo Tab Plus vs Lenovo Tab P12 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Lenovo Tab Plus vs Lenovo Tab P12 Pro
Overview
Display
- 11.5" inch 12.6" inch
Display Type
- IPS LCD AMOLED
Resolution
- 1200 x 2000 pixels 1600 x 2560 pixels
Rear Camera
- 8 MP Single 13 MP Dual
Selfie Camera
- 8 MP Single 8 MP Single
Proccessor
- MediaTek G99 (6 nm) Qualcomm Snapdragon 870 7 nm)
Battery
- Li-Ion 8600 mAh Li-Ion 10200 mAh
Lenovo Tab Plus vs Lenovo Tab P12 Pro
Full Details
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz, 400 nits (typ) | AMOLED, 120Hz, HDR10+, Dolby Vision, 600 nits (HBM) |
Screen Size | 11.5 inches, 376.4 cm2 (~80.5% screen-to-body ratio) | 12.6 inches, 460.3 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) | 1600 x 2560 pixels, 16:10 ratio (~240 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 268.3 x 174.3 x 7.7 - 13.6 mm | 285.6 x 184.5 x 5.6 mm (11.24 x 7.26 x 0.22 in) |
Weight | 650 g (1.43 lb) | 565 g (1.25 lb) |
Color | Lunagrey | StormGrey |
MAIN CAMERA | ||
---|---|---|
Rear | 8 MP, AF | 13 MP, (wide), AF 5 MP, (ultrawide) |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 8 MP | 8 MP, (wide) |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | Qualcomm Snapdragon 870 7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Mali-G57 MC2 | Adreno 650 |
Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Builtin | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 256GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0 | USB Type-C 3.1 |
Battery | Li-Po 8600 mAh, non-removable | Li-Po 10200 mAh, non-removable |
Fast Charging | Fast charging 45W | Fast charging 45W |
GENERAL | ||
---|---|---|
Technology | No cellular connectivity | GSM / HSPA / LTE / 5G |
Sim | No | Nano-SIM |
OS | Android 14 | Android 11 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
GPS | No | GPS, GLONASS, BDS (cellular model only) |
NFC | No | Yes (wireless charging and data transfer only) |
Radio | No | Unspecified |
Sensor | Accelerometer, gyro | Fingerprint (side-mounted), accelerometer, gyro, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
ADVERTISEMENTS