ADVERTISEMENTS
Lenovo Tab K9 vs Infinix XPAD 20
VS
Lenovo Tab K9 and Infinix XPAD 20 comparison with Lenovo Tab K9 vs Infinix XPAD 20 price in Pakistan. Lenovo Tab K9 price in Pakistan is starting from Rs. 47,999 where Infinix XPAD 20 price in Pakistan is starting from Rs. 54,999. Here we have shared Lenovo Tab K9 and Infinix XPAD 20 differences with respect to price, specifications and features so you can decide Lenovo Tab K9 vs Infinix XPAD 20 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Lenovo Tab K9 vs Infinix XPAD 20
Overview
Display
- 8.7" inch 11.0" inch
Display Type
- TFT LCD IPS LCD
Resolution
- 800 x 1340 pixels 1200 x 1920 pixels
Rear Camera
- 8 MP Single 8 MP Single
Selfie Camera
- 2 MP Single 5 MP Single
Proccessor
- MediaTek G85 (12 nm) MediaTek G88 (12 nm)
Battery
- Li-Ion 5100 mAh Li-Ion 7000 mAh
Lenovo Tab K9 vs Infinix XPAD 20
Full Details
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD, 480 nits (typ) | IPS LCD, 90Hz, 440 nits |
| Screen Size | 8.7 inches, 214.9 cm2 (~81.6% screen-to-body ratio) | 11.0 inches, 350.9 cm2 (~80.5% screen-to-body ratio) |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 211 x 124.8 x 8.5 mm (8.31 x 4.91 x 0.33 in) | 257.7 x 169.2 x 7.9 mm (10.15 x 6.66 x 0.31 in) |
| Weight | 320 g (11.29 oz) | 498 g (1.10 lb) |
| Protection | Mohs level 4 | - |
| Color | Lunagrey, Seafoamgreen | StellarGrey, ForestGreen, DreamyPurple, RisingRed |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 8 MP, AF | 8 MP |
| Video | 1080p | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 2 MP | 5 MP |
| Video | 720p | Yes |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | Mediatek Helio G88 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Builtin | 64GB 4GB RAM, 128GB 4GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Battery | Li-Ion 5100 mAh | Li-Ion 7000 mAh |
| Fast Charging | Fast charging 20W | Charging 10W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Sim | Nano-SIM | Nano-SIM |
| OS | Android 14 | Android 15 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS - cellular model only | GPS |
| NFC | No | No |
| Radio | FM radio | FM radio |
| Sensor | Accelerometer, proximity (accessories only) | Accelerometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Lenovo Latest Mobiles
Infinix Latest Mobiles
ADVERTISEMENTS