ADVERTISEMENTS
Lenovo Tab K9 WiFi vs Redmi Pad SE 8.7 WiFi
VS
Lenovo Tab K9 WiFi and Redmi Pad SE 8.7 WiFi comparison with Lenovo Tab K9 WiFi vs Redmi Pad SE 8.7 WiFi price in Pakistan. Lenovo Tab K9 WiFi price in Pakistan is starting from Rs. 39,999 where Redmi Pad SE 8.7 WiFi price in Pakistan is starting from Rs. 39,999. Here we have shared Lenovo Tab K9 WiFi and Redmi Pad SE 8.7 WiFi differences with respect to price, specifications and features so you can decide Lenovo Tab K9 WiFi vs Redmi Pad SE 8.7 WiFi which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Lenovo Tab K9 WiFi vs Redmi Pad SE 8.7 WiFi
Overview
Display
- 8.7" inch 8.7" inch
Display Type
- TFT LCD IPS LCD
Resolution
- 800x1340 pixels 800 x 1340 pixels
Rear Camera
- 8 MP Single 8 MP Single
Selfie Camera
- 2 MP Single 5 MP Single
Proccessor
- MediaTek G85 MediaTek G85 (12 nm)
Battery
- Li-Ion 5100 mAh Li-Ion 6650 mAh
Lenovo Tab K9 WiFi vs Redmi Pad SE 8.7 WiFi
Full Details
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD, 480 nits (typ) | IPS LCD, 1B colors, 90Hz, 600 nits (HBM), Dolby Atmos |
| Screen Size | 8.7 inches, 214.9 cm2 (~81.6% screen-to-body ratio) | 8.7 inches, 214.9 cm2 (~80.9% screen-to-body ratio) |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 211 x 124.8 x 8.5 mm (8.31 x 4.91 x 0.33 in) | 211.6 x 125.5 x 8.8 mm (8.33 x 4.94 x 0.35 in) |
| Weight | 320 g (11.29 oz) | 373 g |
| Protection | Mohs level 4 | Corning Gorilla Glass 3 |
| Color | Lunagrey, Seafoamgreen | GraphiteGray, SkyBlue, AuroraGreen |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 8 MP, AF | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | 1080p | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 2 MP | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
| Video | 720p | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | Mediatek Helio G85 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Builtin | 64GB 4GB RAM, 128GB 4GB RAM | 128GB 6GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Battery | Li-Ion 5100 mAh | Li-Po 6650 mAh, non-removable |
| Fast Charging | Fast charging 20W | Fast charging 18W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | No cellular connectivity |
| Sim | No | No |
| OS | Android 14 | Android 14, HyperOS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS - cellular model only | GPS, GALILEO, GLONASS, BDS |
| NFC | No | No |
| Radio | FM radio | FM Radio |
| Sensor | Accelerometer, proximity (accessories only) | Accelerometer, proximity (accessories only), compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Lenovo Latest Mobiles
Xiaomi Latest Mobiles
ADVERTISEMENTS