ADVERTISEMENTS
Lenovo Tab K12 vs Huawei MatePad SE 11
VS
Lenovo Tab K12 and Huawei MatePad SE 11 comparison with Lenovo Tab K12 vs Huawei MatePad SE 11 price in Pakistan. Lenovo Tab K12 price in Pakistan is starting from Rs. 77,999 where Huawei MatePad SE 11 price in Pakistan is starting from Rs. 55,999. Here we have shared Lenovo Tab K12 and Huawei MatePad SE 11 differences with respect to price, specifications and features so you can decide Lenovo Tab K12 vs Huawei MatePad SE 11 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Lenovo Tab K12 vs Huawei MatePad SE 11
Overview
Display
- 12.1" inch 11.0" inch
Display Type
- IPS LCD IPS LCD
Resolution
- 2560 x 1600 pixels 1200 x 1920 pixels
Rear Camera
- 13 MP Single 8 MP Single
Selfie Camera
- 8 MP Single 5 MP Single
Proccessor
- Mediatek Dimensity 6400 (6 nm) Kirin 710A
Battery
- Li-Ion 10200 mAh Li-Ion 7700 mAh
Lenovo Tab K12 vs Huawei MatePad SE 11
Full Details
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 600 nits (typ), 800 nits (HBM) | IPS LCD, 60Hz, 400 nits |
| Screen Size | 12.1 inches, 424.5 cm2 (~87.5% screen-to-body ratio) | 11.0 inches, 350.9 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~249 ppi density) | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 278.8 x 181.05 x 6.29 mm (10.98 x 7.13 x 0.25 inches) | 252.3 x 163.8 x 6.9 mm (9.93 x 6.45 x 0.27 in) |
| Weight | 530 g (1.17 lb) | 475 g (1.05 lb) |
| Protection | Mohs level 5 | - |
| Color | LunaGray, Pink | NebulaGray, CrystalBlue |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 13 MP, (wide), AF | 8 MP, f/2.0 AF |
| Video | 1080p@30fps | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 8 MP | 5 MP, f/2.2 |
| Video | 1080p@30fps | 720p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Dimensity 6400 (6 nm) | Kirin 710A |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G57 MC2 | - |
| Card | microSDXC | microSDXC (dedicated slot) |
| Builtin | 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG |
| Battery | Li-Ion 10200 mAh | Li-Po 7700 mAh, non-removable |
| Fast Charging | Charging 10W | Fast charging 22.5W Reverse charging 5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Sim | Nano-SIM | No |
| OS | Android 15 | HarmonyOS 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS | No |
| NFC | No | No |
| Radio | No | No |
| Sensor | Accelerometer, proximity (accessories only) | Accelerometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Lenovo Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS