ADVERTISEMENTS
Lenovo Tab K11 vs Lenovo Tab K11 Plus
VS
Lenovo Tab K11 and Lenovo Tab K11 Plus comparison with Lenovo Tab K11 vs Lenovo Tab K11 Plus price in Pakistan. Lenovo Tab K11 price in Pakistan is starting from Rs. 57,999 where Lenovo Tab K11 Plus price in Pakistan is starting from Rs. 64,999. Here we have shared Lenovo Tab K11 and Lenovo Tab K11 Plus differences with respect to price, specifications and features so you can decide Lenovo Tab K11 vs Lenovo Tab K11 Plus which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Lenovo Tab K11 vs Lenovo Tab K11 Plus
Overview
Display
- 10.95" inch 11.45" inch
Display Type
- IPS LCD IPS LCD
Resolution
- 1200 x 1920 pixels 1200 x 2000 pixels
Rear Camera
- 13 MP Single 13 MP Single
Selfie Camera
- 8 MP Single 8 MP Single
Proccessor
- MediaTek G88 (12 nm) Qualcomm Snapdragon 680 (6 nm)
Battery
- Li-Ion 7040 mAh Li-Ion 8600 mAh
Lenovo Tab K11 vs Lenovo Tab K11 Plus
Full Details
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz, 400 nits (peak), Dolby Atmos | IPS LCD, 90Hz, 400 nits (typ) |
Screen Size | 10.95 inches | 11.45 inches, 373.2 cm2 (~82.2% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels | 1200 x 2000 pixels, 5:3 ratio (~204 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 255.26 x 166.31 x 7.15 mm (10.05 x 6.55 x 0.28 inches) | 169 x 268.7 x 7.2 mm (6.65 x 10.58 x 0.28 in) |
Weight | 465 g (1.03 lbs) | 520 g (1.15 lb) |
Color | LunarGray, SeafoamGreen | Lunagrey |
MAIN CAMERA | ||
---|---|---|
Rear | 13 MP, f/2.0, 77° Fov | 13 MP, f/2.2, (wide), AF |
Features | LED flash | LED flash |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 8 MP, f/2.0, 78° Fov | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek Helio G88 (12 nm) | Qualcomm Snapdragon 680 (6 nm) |
CPU | Octa-core | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Mali-G52 MC2 | Adreno 610 |
Card | microSD | microSDXC (dedicated slot) |
Builtin | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0 | USB Type-C 2.0, magnetic connector pins |
Battery | Li-Po 7040 mAh, non-removable | Li-Po 8600 mAh, non-removable |
Fast Charging | Charging 10W | Fast charging 20W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
Sim | Nano-SIM | Nano-SIM |
OS | Android 13 | Android 14 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE |
GPS | GPS, GLONASS, Galileo, A-GPS | GPS, GLONASS, BDS |
NFC | No | Yes |
Radio | FM radio | No |
Sensor | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
ADVERTISEMENTS