ADVERTISEMENTS
Lenovo Tab K10 Gen 2 vs Lenovo Tab K10 LTE
VS
Lenovo Tab K10 Gen 2 and Lenovo Tab K10 LTE comparison with Lenovo Tab K10 Gen 2 vs Lenovo Tab K10 LTE price in Pakistan. Lenovo Tab K10 Gen 2 price in Pakistan is starting from Rs. 43,999 where Lenovo Tab K10 LTE price in Pakistan is starting from Rs. 44,999. Here we have shared Lenovo Tab K10 Gen 2 and Lenovo Tab K10 LTE differences with respect to price, specifications and features so you can decide Lenovo Tab K10 Gen 2 vs Lenovo Tab K10 LTE which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Lenovo Tab K10 Gen 2 vs Lenovo Tab K10 LTE
Overview
Display
- 10.1" inch 10.3" inch
Display Type
- TFT LCD IPS LCD
Resolution
- 1200 x 1920 pixels 1200 x 1920 pixels
Rear Camera
- 8 MP Single 8 MP Single
Selfie Camera
- 5 MP Single 5 MP Single
Proccessor
- MediaTek G85 MediaTek P22T (12 nm)
Battery
- Li-Ion 5100 mAh Li-Ion 7700 mAh
Lenovo Tab K10 Gen 2 vs Lenovo Tab K10 LTE
Full Details
DISPLAY | ||
---|---|---|
Type | TFT LCD, 60Hz, 400 nits (peak), Dolby Atmos | IPS LCD, 330 nits (typ) |
Screen Size | 10.1 inches | 10.3 inches, 307.6 cm2 (~82.4% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, | 1200 x 1920 pixels, 16:10 ratio (~220 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 235.7 x 154.5 x 7.5 mm (9.28 x 6.08 x 0.29 x 0.37) | 244 x 153 x 8.2 mm (9.61 x 6.02 x 0.32 in) |
Weight | 425 g (0.94 lbs) | 460 g (1.01 lb) |
Color | LunaGrey | AbyssBlue |
MAIN CAMERA | ||
---|---|---|
Rear | 8 MP | 8 MP |
Features | LED flash | LED flash |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 5 MP | 5 MP |
Video | Yes | Yes |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek Helio G85 | Mediatek Helio P22T (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G52 MC2 | PowerVR GE8320 |
Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Builtin | 64GB 4GB RAM | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Battery | Li-Po 5100 mAh | Li-Po 7700 mAh |
Fast Charging | Fast charging 10W | Charging 10W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
Sim | Nano-SIM (cellular model only) | Nano-SIM (cellular model only) |
OS | Android 14 | Android 11 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.0, LE |
GPS | GPS, GLONASS, Galileo, Beidou, A-GPS | GPS, GLONASS - cellular model only |
NFC | No | No |
Radio | FM radio | FM Radio |
Sensor | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
ADVERTISEMENTS