ADVERTISEMENTS
Itel VistaTab 30 GT vs Vivo Pad SE
VS
Itel VistaTab 30 GT and Vivo Pad SE comparison with Itel VistaTab 30 GT vs Vivo Pad SE price in Pakistan. Itel VistaTab 30 GT price in Pakistan is starting from Rs. 53,999 where Vivo Pad SE price in Pakistan is starting from Rs. 37,999. Here we have shared Itel VistaTab 30 GT and Vivo Pad SE differences with respect to price, specifications and features so you can decide Itel VistaTab 30 GT vs Vivo Pad SE which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Itel VistaTab 30 GT vs Vivo Pad SE
Overview
Display
- 11.0" inch 12.3" inch
Display Type
- AMOLED IPS LCD
Resolution
- 1200 x 1920 pixels 1600 x 2464 pixels
Rear Camera
- 8 MP Single 5 MP Single
Selfie Camera
- 8 MP Single 5 MP Single
Proccessor
- MediaTek G99 Ultimate (6 nm) Qualcomm Snapdragon 4 Gen 2 (4 nm)
Battery
- Li-Ion 7000 mAh Li-Ion 8500 mAh
Itel VistaTab 30 GT vs Vivo Pad SE
Full Details
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 90Hz, 600 nits | IPS LCD, 90Hz, 600 nits |
| Screen Size | 11.0 inches, 11, 350.9 cm2 | 12.3 inches, 445.8 cm2 (~86.7% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | 1600 x 2464 pixels, 3:2 ratio (~239 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | - | 277.1 x 185.6 x 6.8 mm (10.91 x 7.31 x 0.27 in) |
| Weight | - | 559 g or 569 g (1.23 lb) |
| Color | LightBlue, DeepGrey | Gray, Blue, Titanium |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 8 MP | 5 MP |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | Yes |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 8 MP | 5 MP |
| Video | 1080p@30fps | Yes |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Helio G99 Ultimate (6 nm) | Qualcomm Snapdragon 4 Gen 2 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 613 |
| Card | microSDXC | No |
| Builtin | 128GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C | USB Type-C 2.0, OTG |
| Battery | Li-Po 7000 mAh | Li-Po 8500 mAh |
| Fast Charging | Fast charging 18W | Charging 15W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | No cellular connectivity |
| Sim | Nano-SIM + Nano-SIM | No |
| OS | Android 15 | Android 15, OriginOS 5 HD |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | 4.2, A2DP |
| GPS | Unspecified | No |
| NFC | No | No |
| Radio | Unspecified | No |
| Sensor | Accelerometer | Accelerometer, proximity (accessories only) |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Itel Latest Mobiles
Vivo Latest Mobiles
ADVERTISEMENTS