ADVERTISEMENTS
Huawei nova 15 Max vs Huawei Nova 14 Pro
VS
Huawei nova 15 Max and Huawei Nova 14 Pro comparison with Huawei nova 15 Max vs Huawei Nova 14 Pro price in Pakistan. Huawei nova 15 Max price in Pakistan is starting from Rs. 159,999 where Huawei Nova 14 Pro price in Pakistan is starting from Rs. 149,999. Here we have shared Huawei nova 15 Max and Huawei Nova 14 Pro differences with respect to price, specifications and features so you can decide Huawei nova 15 Max vs Huawei Nova 14 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei nova 15 Max vs Huawei Nova 14 Pro
Overview
Display
- 6.84" inch 6.78" inch
Display Type
- OLED LTPO OLED
Resolution
- 1272x2756 pixels 1224 x 2776 pixels
Rear Camera
- 50 MP Dual 50 MP Triple
Selfie Camera
- 8 MP Single 8 MP Dual
Proccessor
- - Kirin 8020
Battery
- Li-IonArray mAh Li-Ion 5500 mAh
Huawei nova 15 Max vs Huawei Nova 14 Pro
Full Details
| DISPLAY | ||
|---|---|---|
| Type | OLED, 1B colors, 120Hz, 2160Hz PWM, 4000 nits (peak) | LTPO OLED, 1B colors, HDR, 120Hz, 1200 nits (HBM) |
| Screen Size | 6.84 inches, 114.8 cm2 (~90.2% screen-to-body ratio) | 6.78 inches, 109.5 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) | 1224 x 2776 pixels, (~447 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) | 163.4 x 75 x 7.8 mm (6.43 x 2.95 x 0.31 in) |
| Weight | 232 g (8.18 oz) | 207 g (7.30 oz) |
| Color | BlushGold, LakeCyan, GoldenBlack | Black, White, Purple, Blue |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF 2 MP |
50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112Ëš (ultrawide), AF |
| Features | LED flash, panorama, HDR | Laser AF, color spectrum sensor, Dual-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K, 1080p, gyro-EIS, HDR Vivid |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 8 MP, f/2.0, (wide) | 8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom 50 MP, f/2.0, (ultrawide), PDAF |
| Video | 4K@30fps, 1080p@30fps | 4K, 1080p, gyro-EIS, HDR Vivid |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | - | Kirin 8020 |
| CPU | - | Octa-core (1x2.29 GHz & 3x2.05 GHz & 4x1.3 GHz) |
| GPU | - | Maleoon 920 2cu |
| Card | No | No |
| Builtin | 256GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Battery | 8500 mAh | Li-Ion 5500 mAh |
| Fast Charging | Fast charging 40W wired Reverse charging 5W wired |
Fast charging 100W Reverse charging 5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Sim | · Nano-SIM· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | EMUI 14.2 | HarmonyOS 5.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes | Yes; NFC-SIM, HCE |
| Radio | No | No |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
ADVERTISEMENTS