ADVERTISEMENTS
Huawei Y9 Prime 2019 vs Samsung A52
VS
Huawei Y9 Prime 2019 and Samsung A52 comparison with Huawei Y9 Prime 2019 vs Samsung A52 price in Pakistan. Huawei Y9 Prime 2019 price in Pakistan is starting from Rs. 33,999 where Samsung A52 price in Pakistan is starting from Rs. 65,999. Here we have shared Huawei Y9 Prime 2019 and Samsung A52 differences with respect to price, specifications and features so you can decide Huawei Y9 Prime 2019 vs Samsung A52 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei Y9 Prime 2019 vs Samsung A52
Overview
Display
- 6.59" inch 6.5" inch
Display Type
- IPS LCD Super AMOLED
Resolution
- 1080 x 2340 pixels 1080 x 2400 pixels
Rear Camera
- 16 MP Triple 64 MP Quad
Selfie Camera
- Motorized pop-up 16 MP Single 32 MP Single
Proccessor
- Kirin 710F (12 nm) Qualcomm Snapdragon 720G (8 nm)
Battery
- Li-Ion 4000 mAh Li-Ion 4500 mAh
Huawei Y9 Prime 2019 vs Samsung A52
Full Details
DISPLAY | ||
---|---|---|
Type | IPS LCD | Super AMOLED, 90Hz, 800 nits (HBM) |
Screen Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 163.5 x 77.3 x 8.9 mm (6.44 x 3.04 x 0.35 in) | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Weight | 196.8 g (6.95 oz) | 189 g (6.67 oz) |
Color | EmeraldGreen, MidnightBlack, SapphireBlue | AwesomeBlack, AwesomeWhite, AwesomeViolet, AwesomeBlue |
MAIN CAMERA | ||
---|---|---|
Rear | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
FRONT CAMERA | ||
---|---|---|
Selfie | Motorized pop-up 16 MP, f/2.0 | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Kirin 710F (12 nm) | Qualcomm Snapdragon 720G (8 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Mali-G51 MP4 | Adreno 618 |
Card | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Builtin | 128GB 4GB RAM | 128GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Battery | Li-Po 4000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 10, Magic UI 2.1 | Android 11, upgradable to Android 13, One UI 5.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
NFC | No | Yes |
Radio | FM radio | FM radio |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS