ADVERTISEMENTS
Huawei Pocket 2 vs Huawei Pocket S
VS
Huawei Pocket 2 and Huawei Pocket S comparison with Huawei Pocket 2 vs Huawei Pocket S price in Pakistan. Huawei Pocket 2 price in Pakistan is starting from Rs. 184,999 where Huawei Pocket S price in Pakistan is starting from Rs. 179,999. Here we have shared Huawei Pocket 2 and Huawei Pocket S differences with respect to price, specifications and features so you can decide Huawei Pocket 2 vs Huawei Pocket S which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei Pocket 2 vs Huawei Pocket S
Overview
Display
- 6.94" inch 6.9" inch
Display Type
- Foldable LTPO OLED Foldable OLED
Resolution
- 1136 x 2690 pixels 1188x2790 pixels
Rear Camera
- 50 MP Quad 40 MP Dual
Selfie Camera
- 10.7 MP Single 10.7 MP Single
Proccessor
- - Qualcomm Snapdragon 778G 4G (6 nm)
Battery
- Li-Ion 4520 mAh Li-Ion 4000 mAh
Huawei Pocket 2 vs Huawei Pocket S
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) Cover display: LTPO OLED, 1.15 inch, 340 x 340 pixels, 296 ppi |
Foldable OLED, 1B colors, 120Hz |
| Screen Size | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1136 x 2690 pixels, (~420 ppi density) | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm |
Unfolded: 170 x 75.5 x 7.2 mmFolded: 87.3 x 75.5 x 15.2 mm |
| Weight | 199 g or 202 g (7.02 oz) | 190 g (6.70 oz) |
| Color | TahitianGray, RococoWhite, TaroPurple, ElegantBlack | Blue, Pink, Gren, Silver, Gold, Black |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 13mm (ultrawide), AF2 MP, (spectral) |
40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120Ëš (ultrawide), AF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K, 1080p, gyro-EIS | 4K, 1080p |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 10.7 MP, f/2.2, (ultrawide) | 10.7 MP, f/2.2, (ultrawide) |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K, 1080p | 4K, 1080p |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | - | Qualcomm Snapdragon 778G 4G (6 nm) |
| CPU | Octa-core | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | - | Adreno 642L |
| Card | NM (Nano Memory), up to 512GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM, 1024GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Battery | Li-Po 4520 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Fast Charging | Fast charging 66W Wireless charging 40W Wireless reverse wired 5W Reverse charging 5W |
Fast Charging 40W Reverse charging 5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| OS | HarmonyOS 4.0 | HarmonyOS 3.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
ADVERTISEMENTS