ADVERTISEMENTS
Huawei Nova 16z vs Huawei Nova 16i
VS
Huawei Nova 16z and Huawei Nova 16i comparison with Huawei Nova 16z vs Huawei Nova 16i price in Pakistan. Huawei Nova 16z price in Pakistan is starting from Rs. 98,999 where Huawei Nova 16i price in Pakistan is starting from Rs. 97,999. Here we have shared Huawei Nova 16z and Huawei Nova 16i differences with respect to price, specifications and features so you can decide Huawei Nova 16z vs Huawei Nova 16i which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei Nova 16z vs Huawei Nova 16i
Overview
Display
- 6.7" inch 6.95" inch
Display Type
- OLED IPS LCD
Resolution
- 1084x2412 pixels 1080 x 2376 pixels
Rear Camera
- 50 MP Dual 50MP Dual
Selfie Camera
- 50 MP Single 8 MP Single
Proccessor
- Kirin 8020 Qualcomm Snapdragon (not confirmed)
Battery
- Li-IonSi/C 6000 mAh Li-Ion 7000 mAh
Huawei Nova 16z vs Huawei Nova 16i
Full Details
| DISPLAY | ||
|---|---|---|
| Type | OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM | IPS LCD |
| Screen Size | 6.7 inches, 108.3 cm2 (~88.6% screen-to-body ratio) | 6.95 inches |
| Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2376 pixels, |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 161.8 x 75.5 x 7.2 mm (6.37 x 2.97 x 0.28 in) | - |
| Weight | 196.5 g (6.95 oz) | - |
| Protection | Aluminosilicate glass | - |
| Color | Black, White, Green | Black |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom |
50MP + 2MP |
| Features | Color spectrum sensor, LED flash, panorama, HDR | LED flash |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.4, (ultrawide), 1/2.5" | 8 MP |
| Features | HDR, panorama | - |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Kirin 8020 | Qualcomm Snapdragon (not confirmed) |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C |
| Battery | Si/C Li-Ion 6000 mAh | Li-Po 7000 mAh |
| Fast Charging | 100W wired, SCP, UFCS, PD, PPS, QC 5W reverse wired | - |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | HarmonyOS 6.1 | EMUI |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | 5.0, A2DP, LE |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | No |
| Radio | No | No |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
ADVERTISEMENTS