ADVERTISEMENTS
Huawei Nova 16 Pro vs Huawei Pura 90 Pro
VS
Huawei Nova 16 Pro and Huawei Pura 90 Pro comparison with Huawei Nova 16 Pro vs Huawei Pura 90 Pro price in Pakistan. Huawei Nova 16 Pro price in Pakistan is starting from Rs. 169,999 where Huawei Pura 90 Pro price in Pakistan is starting from Rs. 249,999. Here we have shared Huawei Nova 16 Pro and Huawei Pura 90 Pro differences with respect to price, specifications and features so you can decide Huawei Nova 16 Pro vs Huawei Pura 90 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei Nova 16 Pro vs Huawei Pura 90 Pro
Overview
Display
- 6.84" inch 6.6" inch
Display Type
- LTPO OLED LTPO OLED
Resolution
- 1320 x 2856 pixels 1256 x 2760 pixels
Rear Camera
- 200 MP Triple 50 MP Triple
Selfie Camera
- 50 MP Single 13 MP Single
Proccessor
- Kirin 9010S Kirin 9030S
Battery
- Li-Ion7000 mAh Li-Ion 6000 mAh
Huawei Nova 16 Pro vs Huawei Pura 90 Pro
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM, 6000 nits (peak) | LTPO OLED, 1B colors, 120Hz, PWM, HDR Vivid |
| Screen Size | 6.84 inches, 115.0 cm2 (~90.4% screen-to-body ratio) | 6.6 inches, 105.9 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) | 1256 x 2760 pixels, (~459 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) | 157.8 x 74.5 x 8.2 mm (6.21 x 2.93 x 0.32 in) |
| Weight | 218 g (7.69 oz) | 213.5 g (7.55 oz) |
| Protection | Kunlun Glass | Kunlun Glass 2 |
| Color | StarryBlack, SkyBlue, WhiteFrostPurple | Black, White, Orange, Pink/Green |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS50 MP, f/2.1, 91mm (telephoto), PDAF (5cm - ∞), OIS, 4x optical zoom12.5 MP, f/2.2, 13mm (ultrawide), AF |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.4, (ultrawide), 1/2.5", Dual Pixel PDAF | 13 MP, f/2.0, (ultrawide), AF |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Kirin 9010S | Kirin 9030S |
| CPU | Octa-core | - |
| GPU | - | - |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TBGB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C |
| Battery | 7000 mAh | Li-Po 6000 mAh |
| Fast Charging | 100W wired, SCP, UFCS, PD, PPS, QC 5W reverse wired |
Fast charging 100W Wireless charging 80W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | HarmonyOS6.0 | HarmonyOS 6.1 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | 6.0, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing BDS Satellite Calling and Messaging - China only |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
ADVERTISEMENTS